| Coppenhall WMC | White Lion A | ||||
|---|---|---|---|---|---|
| Fred Smart | 1 | 0 | Steve Harrison | ||
| Bob Bishop | 0 | 1 | Damien Pye | ||
| Ernie Harrison | 1 | 0 | Rob Mellor | ||
| Ian Preedy | 1 | 0 | Allan Bostock | ||
| Ernie Harrison Fred Smart |
1 | 0 | Mark Lowndes Damien Pye |
||
| Bob Bishop Danny Mappin |
0 | 1 | Rob Mellor Allan Bostock |
||
| Danny Mappin | 1 | 0 | Mark Lowndes | ||
| Ian Preedy | 1 | 0 | Steve Harrison | ||
| Fred Smart | 0 | 1 | Allan Bostock | ||
| Ernie Harrison | 0 | 1 | Damien Pye | ||
| Final score | 6 | 4 | |||
| Previous match White Lion A 7-3 Coppenhall WMC |
|||||