Cheshire Inn B | White Lion B | ||||
---|---|---|---|---|---|
Brandon Robbins | 1 | 0 | Harvey Lindsay | ||
Michael Elliott | 0 | 1 | Kev Lindsay | ||
Mike Howard | 1 | 0 | Ryleigh Sivori | ||
Luke Allcock | 0 | 1 | Peter Whittaker | ||
Mike Howard Michael Elliott |
1 | 0 | Kev Lindsay Peter Whittaker |
||
Lewis Clarke Brandon Robbins |
0 | 1 | Harvey Lindsay Ryleigh Sivori |
||
Lewis Clarke | 1 | 0 | Kev Lindsay | ||
Mike Howard | 1 | 0 | Ryleigh Sivori | ||
Brandon Robbins | 0 | 1 | Peter Whittaker | ||
Luke Allcock | 1 | 0 | Harvey Lindsay | ||
Final score | 6 | 4 | |||
Previous match White Lion B 8-2 Cheshire Inn B |