| Dishers A | White Lion A | ||||
|---|---|---|---|---|---|
| Dave Watts | 1 | 0 | Rob Mellor | ||
| Andy Billington | 0 | 1 | Damien Pye | ||
| Jimmy Watts | 1 | 0 | Mark Lowndes | ||
| Pete Maskery | 0 | 1 | Allan Bostock | ||
| Kev Lloyd Stuart Andrews |
1 | 0 | Rob Mellor Mark Lowndes |
||
| Jimmy Watts Andy Billington |
0 | 1 | Allan Bostock Steve Harrison |
||
| Kev Lloyd | 1 | 0 | Steve Harrison | ||
| Dan Lloyd | 1 | 0 | Rian Whittaker | ||
| Stuart Andrews | 1 | 0 | Damien Pye | ||
| Dave Leslie | 0 | 1 | Rian Whittaker | ||
| Final score | 6 | 4 | |||
| Future match White Lion A 4-6 Dishers A |
|||||