| Dishers Reds | White Lion A | ||||
|---|---|---|---|---|---|
| Michael Leinker | 1 | 0 | Allan Bostock | ||
| Matthew Williams | 1 | 0 | Damien Pye | ||
| Lee Williams | 1 | 0 | Rob Mellor | ||
| Steve Abbott | 1 | 0 | Rian Whittaker | ||
| Michael Leinker Steve Abbott |
1 | 0 | Allan Bostock Steve Harrison |
||
| Lee Williams Matthew Williams |
1 | 0 | Damien Pye Rian Whittaker |
||
| Mick Preece | 1 | 0 | Steve Harrison | ||
| Michael Leinker | 1 | 0 | Rob Mellor | ||
| Steve Abbott | 0 | 1 | Allan Bostock | ||
| Lee Williams | 0 | 1 | Steve Harrison | ||
| Final score | 8 | 2 | |||
| Future match White Lion A 3-7 Dishers Reds |
|||||