| Coppenhall WMC | White Lion A | ||||
|---|---|---|---|---|---|
| Ernie Harrison | 0 | 1 | Rob Mellor | ||
| Bob Bishop | 0 | 1 | Damien Pye | ||
| Fred Smart | 0 | 1 | Allan Bostock | ||
| Ian Preedy | 1 | 0 | Steve Harrison | ||
| Ian Preedy Ernie Harrison |
0 | 1 | Allan Bostock Rob Mellor |
||
| Fred Smart Danny Mappin |
1 | 0 | Steve Harrison Damien Pye |
||
| Danny Mappin | 1 | 0 | Rob Mellor | ||
| Ian Preedy | 0 | 1 | Allan Bostock | ||
| Fred Smart | 0 | 1 | Steve Harrison | ||
| Danny Mappin | 0 | 1 | Damien Pye | ||
| Final score | 3 | 7 | |||
| Future match White Lion A 7-3 Coppenhall WMC |
|||||