| Dishers Silvers | Arena Misfits | ||||
|---|---|---|---|---|---|
| Alan Rowley | 0 | 1 | John Manley | ||
| Gareth Wellings | 0 | 1 | Barry Brandreth | ||
| Brigg Dean | 0 | 1 | Chris Brandreth | ||
| Russ Larcombe | 0 | 1 | Fran McHugh | ||
| Brigg Dean Russ Larcombe |
1 | 0 | Andy Patrick Steve Woodbridge |
||
| Alan Rowley Nigel Vickers |
1 | 0 | Chris Brandreth Barry Brandreth |
||
| Nigel Vickers | 0 | 1 | Steve Woodbridge | ||
| Gareth Wellings | 1 | 0 | Andy Patrick | ||
| Alan Rowley | 1 | 0 | Chris Brandreth | ||
| Brigg Dean | 1 | 0 | Fran McHugh | ||
| Final score | 5 | 5 | |||
| Previous match Arena Misfits 7-3 Dishers Silvers |
|||||