| White Lion B | Dishers Regs | ||||
|---|---|---|---|---|---|
| Harvey Lindsay | 1 | 0 | Adam Hickton | ||
| Rich Sivori | 1 | 0 | Adam Pettitt | ||
| Callum Daniel | 1 | 0 | Alex Talbot-Fletcher | ||
| Jensen Lindsay | 1 | 0 | Brett Upchurch | ||
| Jensen Lindsay Callum Daniel |
0 | 1 | Chris Barnes Joey Kennedy |
||
| Harvey Lindsay Rich Sivori |
1 | 0 | Adam Pettitt Chris Woods |
||
| Peter Whittaker | 1 | 0 | Adam Hickton | ||
| Jensen Lindsay | 1 | 0 | Brett Upchurch | ||
| Callum Daniel | 1 | 0 | Alex Talbot-Fletcher | ||
| Peter Whittaker | 1 | 0 | Adam Pettitt | ||
| Final score | 9 | 1 | |||
| Future match Dishers Regs 5-5 White Lion B |
|||||