| Kings Arms A | EoC Outsiders | ||||
|---|---|---|---|---|---|
| Grant Coiley | 1 | 0 | Octavian Dima | ||
| Connor Challinor | 0 | 1 | Azad Abdullah | ||
| Gareth Blackshaw | 1 | 0 | Claudiu Iordache | ||
| Matthew Rogers | 1 | 0 | Ion Corbeanu | ||
| Connor Challinor Matthew Rogers |
0 | 1 | Petre Dobre Octavian Dima |
||
| Grant Coiley Gareth Blackshaw |
0 | 1 | Ion Corbeanu Claudiu Iordache |
||
| Joshua Collins | 1 | 0 | Petre Dobre | ||
| Alfie Barnes | 0 | 1 | Octavian Dima | ||
| Gareth Blackshaw | 0 | 1 | Azad Abdullah | ||
| Grant Coiley | 0 | 1 | Azad Abdullah (Azad Abdullah - played 3 singles) | ||
| Final score | 4 | 6 | |||
| Future match EoC Outsiders 8-2 Kings Arms A |
|||||