| White Lion A | 8 Farmers B | ||||
|---|---|---|---|---|---|
| Mark Lowndes | 1 | 0 | Nathan Kimberlin | ||
| Rob Mellor | 0 | 1 | Terry Kimberlin | ||
| Allan Bostock | 1 | 0 | Kai Cornes | ||
| Damien Pye | 1 | 0 | Josh Clark | ||
| Mark Lowndes Rob Mellor |
0 | 1 | Josh Clark Sonny Webster |
||
| Allan Bostock Steve Harrison |
1 | 0 | Nathan Kimberlin Terry Kimberlin |
||
| Steve Harrison | 0 | 1 | Sonny Webster | ||
| Mark Lowndes | 1 | 0 | Nathan Kimberlin | ||
| Damien Pye | 1 | 0 | Terry Kimberlin | ||
| Allan Bostock | 0 | 1 | Josh Clark | ||
| Final score | 6 | 4 | |||
| Future match 8 Farmers B 4-6 White Lion A |
|||||