| White Lion B | Dishers 8 Ballers | ||||
|---|---|---|---|---|---|
| Kev Lindsay | 1 | 0 | Cameron Haslem | ||
| Jenson Lindsay | 0 | 1 | Mel Campbell | ||
| Anthony Fairbrother | 1 | 0 | Mark Martin | ||
| Harvey Lindsay | 0 | 1 | Neil Townsend | ||
| Harvey Lindsay Peter Whittaker |
1 | 0 | Neil Townsend Ayden Bebbington |
||
| Anthony Fairbrother Kev Lindsay |
0 | 1 | Mark Martin Adam Speed |
||
| Peter Whittaker | 1 | 0 | Ayden Bebbington | ||
| Kev Lindsay | 1 | 0 | Adam Speed | ||
| Jenson Lindsay | 0 | 1 | Neil Townsend | ||
| Peter Whittaker | 1 | 0 | Mel Campbell | ||
| Final score | 6 | 4 | |||
| Future match Dishers 8 Ballers 2-8 White Lion B |
|||||