| Dishers Destroyers | White Lion B | ||||
|---|---|---|---|---|---|
| Kinsley Palin | 1 | 0 | Harvey Lindsay | ||
| Dan Allen | 0 | 1 | Jenson Lindsay | ||
| Lyndon Woodcock | 1 | 0 | Anthony Fairbrother | ||
| Billy Williamson | 1 | 0 | Ryleigh Sivori | ||
| Billy Williamson Sean Convery |
1 | 0 | Jenson Lindsay Harvey Lindsay |
||
| Lyndon Woodcock Dan Allen |
1 | 0 | Kev Lindsay Rich Sivori |
||
| Sean Convery | 0 | 1 | Rich Sivori | ||
| Billy Williamson | 1 | 0 | Peter Whittaker | ||
| Dan Allen | 1 | 0 | Kev Lindsay | ||
| Lyndon Woodcock | 1 | 0 | Ryleigh Sivori | ||
| Final score | 8 | 2 | |||
| Previous match White Lion B 2-8 Dishers Destroyers |
|||||