| Dishers 8 Ballers | Dishers Silvers | ||||
|---|---|---|---|---|---|
| John Cope | (1) | 1 | 0 | (1) | Brigg Dean |
| John Hughes | (2) | 1 | 0 | (2) | Paul Larcombe |
| Mel Campbell | (3) | 0 | 1 | (3) | Russ Larcombe |
| Luke Melin | (4) | 1 | 0 | (4) | Sam Sumner |
| Adam Speed | (5) | 0 | 1 | (5) | Darren Sumner |
| Adam Speed Mel Campbell |
(6) | 1 | 0 | (6) | Shaun Larcombe Darren Sumner |
| John Cope Dale Campbell |
(7) | 0 | 1 | (7) | Brigg Dean Paul Larcombe |
| Final score | 4 | 3 | |||
| Future match Dishers Silvers 4-3 Dishers 8 Ballers |
|||||