| Dishers Silvers | Dishers 8 Ballers | ||||
|---|---|---|---|---|---|
| Russ Larcombe | (1) | 1 | 0 | (1) | Mel Campbell |
| Sam Sumner | (2) | 0 | 1 | (2) | John Cope |
| Darren Sumner | (3) | 1 | 0 | (3) | John Hughes |
| Paul Larcombe | (4) | 0 | 1 | (4) | Neil Townsend |
| Shaun Larcombe | (5) | 0 | 1 | (5) | Adam Speed |
| Darren Sumner Sam Sumner |
(6) | 1 | 0 | (6) | Mel Campbell Neil Townsend |
| Paul Larcombe Shaun Larcombe |
(7) | 1 | 0 | (7) | Adam Speed John Cope |
| Final score | 4 | 3 | |||
| Previous match Dishers 8 Ballers 4-3 Dishers Silvers |
|||||