| Dishers D | Off The Rails Misfits | ||||
|---|---|---|---|---|---|
| Stu Spencer | (1) | 0 | 1 | (1) | Andy Faddes |
| Sarah Humphreys | (2) | 0 | 1 | (2) | Andy Moore |
| Karl Robinson | (3) | 0 | 1 | (3) | Daniel Bennion |
| Aled Robinson | (4) | 0 | 1 | (4) | Fran McHugh |
| Gary Beardsmith | (5) | 0 | 1 | (5) | Chris Brandreth |
| Sarah Humphreys Gary Beardsmith |
(6) | 0 | 1 | (6) | Scott Brinsden Steve Woodbridge |
| Karl Robinson Stu Spencer |
(7) | 0 | 1 | (7) | Andy Faddes Andy Moore |
| Final score | 0 | 7 | |||
| Future match Off The Rails Misfits 1-6 Dishers D |
|||||