| Off The Rails Misfits | Dishers D | ||||
|---|---|---|---|---|---|
| Andy Faddes | (1) | 0 | 1 | (1) | Gary Beardsmith |
| Steve Woodbridge | (2) | 1 | 0 | (2) | Scott Twigg |
| Daniel Bennion | (3) | 0 | 1 | (3) | Stu Spencer |
| Scott Brinsden | (4) | 0 | 1 | (4) | Karl Robinson |
| Steve Darlington | (5) | 0 | 1 | (5) | Aled Robinson |
| Daniel Bennion Eve Griffin |
(6) | 0 | 1 | (6) | Gary Beardsmith Scott Twigg |
| Scott Brinsden Steve Woodbridge |
(7) | 0 | 1 | (7) | Stu Spencer Karl Robinson |
| Final score | 1 | 6 | |||
| Previous match Dishers D 0-7 Off The Rails Misfits |
|||||