| Dishers Dynamos | White Lion | ||||
|---|---|---|---|---|---|
| Callum Clark | 1 | 0 | Damien Pye | ||
| Colin Hughes | 1 | 0 | Allan Bostock | ||
| Kinsley Palin | 1 | 0 | Steve Harrison | ||
| John Hughes | 0 | 1 | Phill Derricutt | ||
| Colin Hughes Kinsley Palin |
1 | 0 | Mark Lowndes Ryleigh Sivori |
||
| John Hughes Stu Spencer |
1 | 0 | Allan Bostock Phill Derricutt |
||
| Stu Spencer | 0 | 1 | Anthony Fairbrother | ||
| Callum Clark | 1 | 0 | Rich Sivori | ||
| Colin Hughes | 1 | 0 | Mark Lowndes | ||
| Kinsley Palin | 1 | 0 | Ryleigh Sivori | ||
| Final score | 8 | 2 | |||
| Future match White Lion 3-7 Dishers Dynamos |
|||||