| White Lion | Dishers Dynamos | ||||
|---|---|---|---|---|---|
| Allan Bostock | 1 | 0 | Stu Spencer | ||
| Damien Pye | 0 | 1 | Callum Clark | ||
| Phill Derricutt | 0 | 1 | Colin Thornley | ||
| Mark Lowndes | 0 | 1 | Kinsley Palin | ||
| Rob Mellor Pete Doyle |
0 | 1 | Scott Twigg Colin Thornley |
||
| Anthony Fairbrother Steve Harrison |
1 | 0 | Stu Spencer John Hughes |
||
| Ryleigh Sivori | 1 | 0 | John Hughes | ||
| Rob Mellor | 0 | 1 | Scott Twigg | ||
| Steve Harrison | 0 | 1 | Callum Clark | ||
| Rich Sivori | 0 | 1 | Kinsley Palin | ||
| Final score | 3 | 7 | |||
| Previous match Dishers Dynamos 8-2 White Lion |
|||||