| Dishers Silvers | Duke Of Bridgewater A | ||||
|---|---|---|---|---|---|
| Darren Sumner | 1 | 0 | Arron Scragg | ||
| Nigel Vickers | 0 | 1 | Pete Wilson | ||
| Brigg Dean | 1 | 0 | Rich Cobain | ||
| Russ Larcombe | 0 | 1 | Scott Lambeth | ||
| Russ Larcombe Darren Sumner |
1 | 0 | Pete Wilson Rich Cobain |
||
| Nigel Vickers Brigg Dean |
1 | 0 | Arron Scragg Rachel Blackham |
||
| Nigel Vickers | 0 | 1 | Rachel Blackham | ||
| Russ Larcombe | 0 | 1 | Andrew Lowe | ||
| Brigg Dean | 0 | 1 | Rich Cobain | ||
| Darren Sumner | 1 | 0 | Pete Wilson | ||
| Final score | 5 | 5 | |||
| Future match Duke Of Bridgewater A 7-3 Dishers Silvers |
|||||