| Duke Of Bridgewater A | Dishers Silvers | ||||
|---|---|---|---|---|---|
| Arron Scragg | 0 | 1 | Darren Sumner | ||
| Pete Wilson | 0 | 1 | Brigg Dean | ||
| Rich Cobain | 1 | 0 | Russ Larcombe | ||
| Scott Lambeth | 1 | 0 | Dan Larcombe | ||
| Andrew Lowe Pete Wilson |
1 | 0 | Tom Larcombe Russ Larcombe |
||
| Arron Scragg Rich Cobain |
1 | 0 | Nigel Vickers Paul Larcombe |
||
| Andrew Lowe | 0 | 1 | Nigel Vickers | ||
| Rachel Blackham | 1 | 0 | Paul Larcombe | ||
| Scott Lambeth | 1 | 0 | Brigg Dean | ||
| Pete Wilson | 1 | 0 | Darren Sumner | ||
| Final score | 7 | 3 | |||
| Previous match Dishers Silvers 5-5 Duke Of Bridgewater A |
|||||