Turnpike | Chugsquad | ||||
---|---|---|---|---|---|
Jimmy Neal | 0 | 1 | Dave Probin | ||
Steve Millington | 0 | 1 | Stuart Gregory | ||
Mike Long | 0 | 1 | Kieran Malam | ||
Colin Hughes | 0 | 1 | Phil Malam | ||
Simon Nadin Craig McGhee |
0 | 1 | Shaun Done Dave Probin |
||
Colin Hughes Mike Long |
1 | 0 | Stuart Gregory Kieran Malam |
||
Simon Nadin | 1 | 0 | Shaun Done | ||
Craig McGhee | 0 | 1 | Stuart Gregory | ||
Craig McGhee | 1 | 0 | Kieran Malam | ||
Jimmy Neal | 0 | 1 | Dave Probin | ||
Final score | 3 | 7 | |||
Future match Chugsquad 7-3 Turnpike |