Dishers Dynamos | Dishers Reds | ||||
---|---|---|---|---|---|
Jon Ravenscroft | 0 | 1 | Steve Abbott | ||
Colin Thornley | 0 | 1 | Lee Williams | ||
Danny Morrish | 0 | 1 | Michael Leinker | ||
Stu Spencer | 0 | 1 | Liam Herring | ||
Jon Ravenscroft Danny Morrish |
0 | 1 | Steve Abbott Lee Williams |
||
Stu Spencer Colin Thornley |
0 | 1 | Michael Leinker Liam Herring |
||
John Hughes | 1 | 0 | Mick Preece | ||
Jon Ravenscroft | 0 | 1 | Lee Williams | ||
Colin Thornley | 0 | 1 | Liam Herring | ||
Danny Morrish | 0 | 1 | Michael Leinker | ||
Final score | 1 | 9 | |||
Future match Dishers Reds 6-4 Dishers Dynamos |