Dishers A | Charlie's Angels At The Arena | ||||
---|---|---|---|---|---|
Dave Watts | 0 | 1 | Matt Davies | ||
Andy Billington | 0 | 1 | Mike Gannon | ||
Kev Lloyd | 0 | 1 | Charlie Hancock | ||
Pete Maskery | 0 | 1 | Tim Stoneley | ||
Lyndsey Roberts Andy Billington |
0 | 1 | Matt Davies Oliver Woodward |
||
Kev Lloyd Jimmy Watts |
1 | 0 | Darren Burrows Mike Gannon |
||
Jimmy Watts | 0 | 1 | Oliver Woodward | ||
Dan Lloyd | 0 | 1 | Darren Burrows | ||
Lyndsey Roberts | 0 | 1 | Tim Stoneley | ||
Dave Watts | 0 | 1 | Charlie Hancock | ||
Final score | 1 | 9 | |||
Previous match Charlie's Angels At The Arena 7-3 Dishers A |