8 Farmers B | Pockets Originals | ||||
---|---|---|---|---|---|
Nathan Kimberlin | 1 | 0 | Charlie McTasney | ||
Terry Kimberlin | 1 | 0 | Ivor Tushingham | ||
Josh Clark | 0 | 1 | Ash Hollis | ||
Sonny Webster | 0 | 1 | Phil Vernon | ||
Nathan Kimberlin Terry Kimberlin |
1 | 0 | Ivor Tushingham Tony Burke |
||
Josh Clark Sonny Webster |
0 | 1 | Keith Shannon Ash Hollis |
||
Kai Cornes | 1 | 0 | Tony Burke | ||
Terry Kimberlin | 1 | 0 | Keith Shannon | ||
Nathan Kimberlin | 1 | 0 | Billy Hopkins | ||
Josh Clark | 0 | 1 | Ivor Tushingham | ||
Final score | 6 | 4 | |||
Previous match Pockets Originals 3-7 8 Farmers B |