Crewe LHPL 2019-20 Sponsored by Zen Financial Services

« Prev   Next »

Division Two Table
Pos Team P W Pts Ave
 1. Broughton A 18 15 81 4.50
 2. Dishers X 18 14 73 4.05
 3. Maleficent Goats 18 10 70 3.88
 4. Pockets 18 10 67 3.72
 5. Earl Of Chester A 18 8 66 3.66
 6. Earl Originals 18 7 62 3.44
 7. White Lion A 18 7 60 3.33
 8. Captain Webb B 18 7 53 2.94
 9. White Lion B 18 8 52 2.88
10. Dishers D 18 4 46 2.55
Division Two Individual Leading Players
Pos Name Team Played Won %
1 Dave Preece Dishers X 18 16 88.88%
2 Carl Arrowsmith Broughton A 18 13 72.22%
3 James Neyland Maleficent Goats 18 12 66.66%
3 Luke Cronin Broughton A 18 12 66.66%
3 Pete Cronin Broughton A 18 12 66.66%
3 Steve Abbott Dishers X 18 12 66.66%
3 Steve Sands Earl Of Chester A 16 12 75.00%
8 Allan Bostock White Lion A 17 11 64.70%
8 Dave Yeomans Captain Webb B 17 11 64.70%
10 Damien Pye White Lion B 18 10 55.55%
10 Matt Greensmith Earl Of Chester A 15 10 66.66%
10 Pete Doyle White Lion A 16 10 62.50%
10 Roger Stockton Broughton A 15 10 66.66%
10 Steve Almond Dishers X 17 10 58.82%
15 Alan Clarke Pockets 17 9 52.94%
15 Billy Hopkins Pockets 16 9 56.25%
15 Colin Bennett White Lion A 17 9 52.94%
15 Keith Shannon Pockets 15 9 60.00%
15 Lynn Blackshaw Captain Webb B 13 9 69.23%
15 Tim Allen Maleficent Goats 17 9 52.94%
21 Charlie McTasney Pockets 17 8 47.05%
21 Jimmy Harrold Dishers D 14 8 57.14%
21 Rob Skupski Broughton A 18 8 44.44%
21 Robert Cooke Earl Originals 14 8 57.14%
25 Andy Newton Captain Webb B 17 7 41.17%
25 Craig McGhee Earl Originals 11 7 63.63%
25 Gaz Sinclair Earl Of Chester A 12 7 58.33%
25 Graham Adams Dishers D 12 7 58.33%
25 Ian Cooke Earl Originals 15 7 46.66%
25 Paul Webster Maleficent Goats 13 7 53.84%
31 Alex Hughes Maleficent Goats 9 6 66.66%
31 Brian Mingins Earl Of Chester A 10 6 60.00%
31 Carl Donaldson Earl Originals 11 6 54.54%
31 Jase Brough Dishers X 14 6 42.85%
31 Karl Robinson Dishers D 14 6 42.85%
31 Mick Baker Maleficent Goats 12 6 50.00%
31 Nev Griffiths Earl Of Chester A 13 6 46.15%
31 Phill Derricutt White Lion B 15 6 40.00%
31 Rob Sumners Earl Of Chester A 13 6 46.15%
31 Stew Colclough Pockets 8 6 75.00%
41 Dan Crick Dishers D 16 5 31.25%
41 Dave Lynham Pockets 13 5 38.46%
41 Gary Spencer Earl Originals 14 5 35.71%
41 Kyle Gregory White Lion B 9 5 55.55%
41 Mick Washington White Lion A 14 5 35.71%
41 Mike Pendergast Maleficent Goats 8 5 62.50%
41 Tom Whetherby Dishers D 14 5 35.71%
48 Chris Barnes Dishers X 15 4 26.66%
48 Dale Clews White Lion A 12 4 33.33%
48 Danny Worrall White Lion B 13 4 30.76%
48 Elliot Lloyd Dishers X 4 4 100.00%
48 Paul Winwood Pockets 4 4 100.00%
53 Adam Spencer Earl Originals 6 3 50.00%
53 Archie Barlow Captain Webb B 10 3 30.00%
53 John Speed Captain Webb B 6 3 50.00%
53 Paul Crimes White Lion B 12 3 25.00%
53 Richard Rhodes Earl Originals 7 3 42.85%
53 Tracey Tunney Captain Webb B 14 3 21.42%
53 Zac Baker Maleficent Goats 9 3 33.33%
60 Daz Cooper White Lion A 6 2 33.33%
60 Josh Cooke Earl Originals 9 2 22.22%
60 Josh Wibberley White Lion B 9 2 22.22%
60 Kriss Spencer Earl Originals 3 2 66.66%
60 Mags Oakes Captain Webb B 3 2 66.66%
60 Tommy Bergin Captain Webb B 6 2 33.33%
66 D Vickers Maleficent Goats 1 1 100.00%
66 Dave Watson Broughton A 1 1 100.00%
66 Keiron Baker Maleficent Goats 3 1 33.33%
66 Malc Bostock White Lion B 4 1 25.00%
66 Ron Beech Dishers X 2 1 50.00%
66 S Morrison Dishers D 1 1 100.00%
66 Sarah Humphries Dishers D 11 1 9.09%
66 Vinny Woods White Lion B 3 1 33.33%
74 Aibi Scragg Earl Of Chester A 1 0 0.00%
74 Andy Ho White Lion B 1 0 0.00%
74 Andy Oliver Broughton A 2 0 0.00%
74 Ben Murphy Dishers D 1 0 0.00%
74 Billy Murphy White Lion B 1 0 0.00%
74 D Brookshaw White Lion B 1 0 0.00%
74 Daniel Eton Captain Webb B 1 0 0.00%
74 Darren Wooley Captain Webb B 1 0 0.00%
74 Dave Mason Earl Of Chester A 3 0 0.00%
74 Debbie Gibbons Dishers X 2 0 0.00%
74 Gaz Davies Earl Of Chester A 2 0 0.00%
74 Heather Davidson Dishers D 1 0 0.00%
74 J Smart White Lion A 1 0 0.00%
74 Jeff Telford White Lion B 1 0 0.00%
74 Kev Lindsey White Lion B 1 0 0.00%
74 Phil Ralphs White Lion A 2 0 0.00%
74 Rich Pover Captain Webb B 1 0 0.00%
74 Ryan Ritchings White Lion B 1 0 0.00%
74 Simon Nadin Dishers D 3 0 0.00%
Division Two Doubles Individual
Pos Name Team Played Won %
1 Damien Pye White Lion B 18 14 77.77%
2 Luke Cronin Broughton A 17 13 76.47%
3 Pete Cronin Broughton A 17 12 70.58%
4 Carl Arrowsmith Broughton A 12 10 83.33%
4 Allan Bostock White Lion A 17 10 58.82%
4 Dave Preece Dishers X 18 10 55.55%
7 Paul Webster Maleficent Goats 13 9 69.23%
7 Roger Stockton Broughton A 14 9 64.28%
7 Steve Abbott Dishers X 16 9 56.25%
10 Matt Greensmith Earl Of Chester A 12 8 66.66%
10 Pete Doyle White Lion A 12 8 66.66%
10 James Neyland Maleficent Goats 13 8 61.53%
10 Richard Rhodes Earl Originals 14 8 57.14%
14 Jase Brough Dishers X 12 7 58.33%
14 Steve Sands Earl Of Chester A 13 7 53.84%
14 Tracey Tunney Captain Webb B 13 7 53.84%
14 Phill Derricutt White Lion B 13 7 53.84%
18 Alex Hughes Maleficent Goats 6 6 100.00%
18 Ian Cooke Earl Originals 8 6 75.00%
18 Ron Beech Dishers X 8 6 75.00%
18 Rob Skupski Broughton A 10 6 60.00%
18 Paul Winwood Pockets 11 6 54.54%
18 Keiron Baker Maleficent Goats 13 6 46.15%
18 Jimmy Harrold Dishers D 13 6 46.15%
18 Lynn Blackshaw Captain Webb B 13 6 46.15%
18 Billy Hopkins Pockets 14 6 42.85%
18 Dave Yeomans Captain Webb B 17 6 35.29%
28 Dave Lynham Pockets 9 5 55.55%
28 Josh Wibberley White Lion B 9 5 55.55%
28 Carl Donaldson Earl Originals 10 5 50.00%
28 Charlie McTasney Pockets 11 5 45.45%
28 Alan Clarke Pockets 11 5 45.45%
28 Adam Spencer Earl Originals 12 5 41.66%
28 Keith Shannon Pockets 13 5 38.46%
28 Gaz Sinclair Earl Of Chester A 14 5 35.71%
28 Karl Robinson Dishers D 14 5 35.71%
28 Tom Whetherby Dishers D 15 5 33.33%
38 Kriss Spencer Earl Originals 5 4 80.00%
38 Brian Mingins Earl Of Chester A 6 4 66.66%
38 Tommy Bergin Captain Webb B 7 4 57.14%
38 Paul Crimes White Lion B 8 4 50.00%
38 Dan Crick Dishers D 10 4 40.00%
43 Elliot Lloyd Dishers X 4 3 75.00%
43 Rob Sumners Earl Of Chester A 4 3 75.00%
43 Craig McGhee Earl Originals 6 3 50.00%
43 Phil Ralphs White Lion A 7 3 42.85%
43 Robert Cooke Earl Originals 7 3 42.85%
43 Kyle Gregory White Lion B 8 3 37.50%
43 Josh Cooke Earl Originals 8 3 37.50%
43 Danny Worrall White Lion B 9 3 33.33%
43 Mick Baker Maleficent Goats 9 3 33.33%
43 Nev Griffiths Earl Of Chester A 9 3 33.33%
43 Mick Washington White Lion A 9 3 33.33%
43 Graham Adams Dishers D 10 3 30.00%
43 Steve Almond Dishers X 10 3 30.00%
56 Malc Bostock White Lion B 2 2 100.00%
56 Stew Colclough Pockets 3 2 66.66%
56 Mike Pendergast Maleficent Goats 3 2 66.66%
56 Chris Barnes Dishers X 3 2 66.66%
56 D Vickers Maleficent Goats 4 2 50.00%
56 Zac Baker Maleficent Goats 4 2 50.00%
56 Gaz Davies Earl Of Chester A 5 2 40.00%
56 Tim Allen Maleficent Goats 7 2 28.57%
56 Sarah Humphries Dishers D 7 2 28.57%
56 Andy Newton Captain Webb B 14 2 14.28%
66 Steve Jones Earl Of Chester A 1 1 100.00%
66 Ryan Ritchings White Lion B 1 1 100.00%
66 Billy Murphy White Lion B 1 1 100.00%
66 J Smart White Lion A 2 1 50.00%
66 Gary Spencer Earl Originals 2 1 50.00%
66 Archie Barlow Captain Webb B 3 1 33.33%
66 Simon Nadin Dishers D 3 1 33.33%
66 Dave Mason Earl Of Chester A 3 1 33.33%
66 Dale Clews White Lion A 4 1 25.00%
66 Daz Cooper White Lion A 6 1 16.66%
66 Colin Bennett White Lion A 9 1 11.11%
77 Vinny Woods White Lion B 3 0 0.00%
77 Dave Watson Broughton A 1 0 0.00%
77 Mags Oakes Captain Webb B 3 0 0.00%
77 Mark Palin White Lion A 2 0 0.00%
77 Andy Oliver Broughton A 1 0 0.00%
77 Aibi Scragg Earl Of Chester A 1 0 0.00%
77 Ryan Conlon Dishers X 1 0 0.00%
77 John Speed Captain Webb B 2 0 0.00%
Division Two Doubles Pairs
Pos Names Team Played Won %
1 Luke Cronin /Pete Cronin Broughton A 15 11 73.33%
2 Pete Doyle /Allan Bostock White Lion A 11 8 72.72%
3 Dave Preece /Jase Brough Dishers X 12 7 58.33%
4 Carl Arrowsmith /Roger Stockton Broughton A 8 6 75.00%
4 Phill Derricutt /Damien Pye White Lion B 8 6 75.00%
4 Lynn Blackshaw /Tracey Tunney Captain Webb B 11 6 54.54%
7 Damien Pye /Josh Wibberley White Lion B 4 4 100.00%
7 Steve Abbott /Ron Beech Dishers X 5 4 80.00%
7 Paul Webster /James Neyland Maleficent Goats 6 4 66.66%
7 Steve Sands /Matt Greensmith Earl Of Chester A 7 4 57.14%
7 Billy Hopkins /Keith Shannon Pockets 10 4 40.00%
12 James Neyland /Alex Hughes Maleficent Goats 3 3 100.00%
12 Ian Cooke /Richard Rhodes Earl Originals 3 3 100.00%
12 Roger Stockton /Rob Skupski Broughton A 5 3 60.00%
12 Dave Yeomans /Tommy Bergin Captain Webb B 5 3 60.00%
12 Charlie McTasney /Paul Winwood Pockets 6 3 50.00%
12 Dan Crick /Tom Whetherby Dishers D 7 3 42.85%
12 Steve Almond /Steve Abbott Dishers X 8 3 37.50%
19 Rob Sumners /Gaz Sinclair Earl Of Chester A 2 2 100.00%
19 Carl Arrowsmith /Rob Skupski Broughton A 2 2 100.00%
19 Craig McGhee /Richard Rhodes Earl Originals 2 2 100.00%
19 Robert Cooke /Richard Rhodes Earl Originals 2 2 100.00%
19 Dave Preece /Elliot Lloyd Dishers X 2 2 100.00%
19 Paul Crimes /Kyle Gregory White Lion B 2 2 100.00%
19 Alan Clarke /Dave Lynham Pockets 3 2 66.66%
19 Mick Baker /Paul Webster Maleficent Goats 3 2 66.66%
19 Steve Sands /Nev Griffiths Earl Of Chester A 3 2 66.66%
19 Graham Adams /Jimmy Harrold Dishers D 3 2 66.66%
19 Carl Donaldson /Kriss Spencer Earl Originals 3 2 66.66%
19 Chris Barnes /Steve Abbott Dishers X 3 2 66.66%
19 Jimmy Harrold /Karl Robinson Dishers D 4 2 50.00%
19 Allan Bostock /Mick Washington White Lion A 4 2 50.00%
19 Damien Pye /Danny Worrall White Lion B 4 2 50.00%
19 Adam Spencer /Carl Donaldson Earl Originals 5 2 40.00%
19 Jimmy Harrold /Tom Whetherby Dishers D 6 2 33.33%
19 Andy Newton /Dave Yeomans Captain Webb B 9 2 22.22%
37 Stew Colclough /Dave Lynham Pockets 1 1 100.00%
37 Charlie McTasney /Billy Hopkins Pockets 1 1 100.00%
37 Alan Clarke /Paul Winwood Pockets 1 1 100.00%
37 Keiron Baker /Alex Hughes Maleficent Goats 1 1 100.00%
37 Zac Baker /Keiron Baker Maleficent Goats 1 1 100.00%
37 Zac Baker /Alex Hughes Maleficent Goats 1 1 100.00%
37 Tim Allen /Mike Pendergast Maleficent Goats 1 1 100.00%
37 Tim Allen /D Vickers Maleficent Goats 1 1 100.00%
37 Paul Webster /Mike Pendergast Maleficent Goats 1 1 100.00%
37 Paul Webster /Keiron Baker Maleficent Goats 1 1 100.00%
37 Paul Webster /Alex Hughes Maleficent Goats 1 1 100.00%
37 Matt Greensmith /Steve Jones Earl Of Chester A 1 1 100.00%
37 Dave Mason /Matt Greensmith Earl Of Chester A 1 1 100.00%
37 Brian Mingins /Rob Sumners Earl Of Chester A 1 1 100.00%
37 Brian Mingins /Matt Greensmith Earl Of Chester A 1 1 100.00%
37 Brian Mingins /Gaz Davies Earl Of Chester A 1 1 100.00%
37 Carl Arrowsmith /Pete Cronin Broughton A 1 1 100.00%
37 Luke Cronin /Carl Arrowsmith Broughton A 1 1 100.00%
37 Luke Cronin /Rob Skupski Broughton A 1 1 100.00%
37 Adam Spencer /Kriss Spencer Earl Originals 1 1 100.00%
37 Josh Cooke /Kriss Spencer Earl Originals 1 1 100.00%
37 Gary Spencer /Adam Spencer Earl Originals 1 1 100.00%
37 Ian Cooke /Craig McGhee Earl Originals 1 1 100.00%
37 Ron Beech /Elliot Lloyd Dishers X 1 1 100.00%
37 Tracey Tunney /Dave Yeomans Captain Webb B 1 1 100.00%
37 Mick Washington /J Smart White Lion A 1 1 100.00%
37 Dale Clews /Phil Ralphs White Lion A 1 1 100.00%
37 Damien Pye /Kyle Gregory White Lion B 1 1 100.00%
37 Damien Pye /Ryan Ritchings White Lion B 1 1 100.00%
37 Malc Bostock /Billy Murphy White Lion B 1 1 100.00%
37 Malc Bostock /Danny Worrall White Lion B 1 1 100.00%
37 Archie Barlow /Tommy Bergin Captain Webb B 2 1 50.00%
37 Paul Winwood /Stew Colclough Pockets 2 1 50.00%
37 Paul Winwood /Dave Lynham Pockets 2 1 50.00%
37 Billy Hopkins /Dave Lynham Pockets 2 1 50.00%
37 James Neyland /Keiron Baker Maleficent Goats 2 1 50.00%
37 Mick Baker /Keiron Baker Maleficent Goats 2 1 50.00%
37 Matt Greensmith /Gaz Sinclair Earl Of Chester A 2 1 50.00%
37 Karl Robinson /Simon Nadin Dishers D 2 1 50.00%
37 Sarah Humphries /Karl Robinson Dishers D 2 1 50.00%
37 Dan Crick /Karl Robinson Dishers D 2 1 50.00%
37 Robert Cooke /Carl Donaldson Earl Originals 2 1 50.00%
37 Ian Cooke /Josh Cooke Earl Originals 2 1 50.00%
37 Ian Cooke /Adam Spencer Earl Originals 2 1 50.00%
37 Dave Preece /Ron Beech Dishers X 2 1 50.00%
37 Colin Bennett /Phil Ralphs White Lion A 2 1 50.00%
37 Daz Cooper /Phil Ralphs White Lion A 2 1 50.00%
37 Alan Clarke /Charlie McTasney Pockets 3 1 33.33%
37 Alan Clarke /Keith Shannon Pockets 3 1 33.33%
37 Keiron Baker /D Vickers Maleficent Goats 3 1 33.33%
37 Steve Sands /Gaz Davies Earl Of Chester A 3 1 33.33%
37 Brian Mingins /Gaz Sinclair Earl Of Chester A 3 1 33.33%
37 Graham Adams /Sarah Humphries Dishers D 3 1 33.33%
37 Paul Crimes /Josh Wibberley White Lion B 3 1 33.33%
37 Phill Derricutt /Paul Crimes White Lion B 3 1 33.33%
37 Josh Cooke /Richard Rhodes Earl Originals 4 1 25.00%
37 Nev Griffiths /Gaz Sinclair Earl Of Chester A 5 1 20.00%
94 Danny Worrall /Vinny Woods White Lion B 3 0 0.00%
94 Charlie McTasney /Dave Lynham Pockets 1 0 0.00%
94 Alan Clarke /Billy Hopkins Pockets 1 0 0.00%
94 Zac Baker /Mike Pendergast Maleficent Goats 1 0 0.00%
94 Tim Allen /Keiron Baker Maleficent Goats 3 0 0.00%
94 Paul Webster /Tim Allen Maleficent Goats 1 0 0.00%
94 Mick Baker /Tim Allen Maleficent Goats 1 0 0.00%
94 Mick Baker /Zac Baker Maleficent Goats 1 0 0.00%
94 Mick Baker /James Neyland Maleficent Goats 2 0 0.00%
94 Phil Ralphs /Mark Palin White Lion A 1 0 0.00%
94 Nev Griffiths /Gaz Davies Earl Of Chester A 1 0 0.00%
94 Kyle Gregory /Josh Wibberley White Lion B 2 0 0.00%
94 Kyle Gregory /Danny Worrall White Lion B 1 0 0.00%
94 Dave Mason /Gaz Sinclair Earl Of Chester A 2 0 0.00%
94 Rob Sumners /Aibi Scragg Earl Of Chester A 1 0 0.00%
94 Karl Robinson /Tom Whetherby Dishers D 1 0 0.00%
94 Sarah Humphries /Tom Whetherby Dishers D 1 0 0.00%
94 Sarah Humphries /Simon Nadin Dishers D 1 0 0.00%
94 Graham Adams /Karl Robinson Dishers D 3 0 0.00%
94 Dan Crick /Graham Adams Dishers D 1 0 0.00%
94 Rob Skupski /Andy Oliver Broughton A 1 0 0.00%
94 Rob Skupski /Dave Watson Broughton A 1 0 0.00%
94 Roger Stockton /Pete Cronin Broughton A 1 0 0.00%
94 Adam Spencer /Richard Rhodes Earl Originals 2 0 0.00%
94 Craig McGhee /Josh Cooke Earl Originals 1 0 0.00%
94 Gary Spencer /Richard Rhodes Earl Originals 1 0 0.00%
94 Robert Cooke /Craig McGhee Earl Originals 2 0 0.00%
94 Robert Cooke /Adam Spencer Earl Originals 1 0 0.00%
94 Steve Almond /Elliot Lloyd Dishers X 1 0 0.00%
94 Dave Preece /Steve Almond Dishers X 1 0 0.00%
94 Dave Preece /Ryan Conlon Dishers X 1 0 0.00%
94 Dave Yeomans /Archie Barlow Captain Webb B 1 0 0.00%
94 Dave Yeomans /Mags Oakes Captain Webb B 1 0 0.00%
94 Andy Newton /John Speed Captain Webb B 2 0 0.00%
94 Andy Newton /Mags Oakes Captain Webb B 1 0 0.00%
94 Tracey Tunney /Andy Newton Captain Webb B 1 0 0.00%
94 Lynn Blackshaw /Andy Newton Captain Webb B 1 0 0.00%
94 Lynn Blackshaw /Mags Oakes Captain Webb B 1 0 0.00%
94 Mick Washington /Phil Ralphs White Lion A 1 0 0.00%
94 Colin Bennett /Allan Bostock White Lion A 2 0 0.00%
94 Colin Bennett /Mick Washington White Lion A 2 0 0.00%
94 Dale Clews /Colin Bennett White Lion A 3 0 0.00%
94 Daz Cooper /Pete Doyle White Lion A 1 0 0.00%
94 Daz Cooper /Mick Washington White Lion A 1 0 0.00%
94 Daz Cooper /Mark Palin White Lion A 1 0 0.00%
94 Daz Cooper /J Smart White Lion A 1 0 0.00%
94 Phill Derricutt /Kyle Gregory White Lion B 2 0 0.00%

RedsealSWRedsealSW version 4.5.11.F on 08/12/2023 at 17:41:55