Crewe LHPL 2021-22 Sponsored by Zen Financial Services

Division One Combined Individuals and Doubles
Pos Name Team Played Won %
1 Phil Malam Off The Rails E 21 16 76.19%
1 L Williams Dishers Reds 22 16 72.72%
1 L Cronin Broughton A 24 16 66.66%
4 S Bartley Dishers A 22 15 68.18%
5 S Malam Dishers Reds 18 13 72.22%
5 L Herring Dishers Reds 22 13 59.09%
5 S Abbott Dishers Kings 22 13 59.09%
8 S Crawley Off The Rails E 14 11 78.57%
8 K Malam Off The Rails E 16 11 68.75%
8 Stu Gregory Off The Rails E 17 11 64.70%
8 C Tomlinson Captain Webb A 18 11 61.11%
8 C Hughes Dishers Kings 19 11 57.89%
8 D Leslie Snr Dishers A 19 11 57.89%
14 S Almond Dishers Kings 19 10 52.63%
14 D Watts Dishers A 20 10 50.00%
14 R Stockton Broughton A 21 10 47.61%
17 T Blount Off The Rails E 12 9 75.00%
17 L Roberts Dishers A 15 9 60.00%
17 M Leinker Dishers Reds 18 9 50.00%
17 A Hickton Dishers Kings 20 9 45.00%
17 P Roberts Off The Rails A 22 9 40.90%
17 P Byrne Off The Rails A 22 9 40.90%
23 S Price Off The Rails E 9 8 88.88%
23 John Kennedy Captain Webb A 10 8 80.00%
25 S Cuthbert Dishers Kings 10 7 70.00%
25 Jim Kennedy Captain Webb A 17 7 41.17%
25 P Maskery Dishers A 20 7 35.00%
28 D Walker Dishers Reds 11 6 54.54%
28 J Watts Dishers A 11 6 54.54%
28 S Trenbirth Broughton A 15 6 40.00%
28 N Towers Off The Rails A 23 6 26.08%
28 P Cronin Broughton A 23 6 26.08%
33 C Arrowsmith Broughton A 11 5 45.45%
33 D Kennedy Captain Webb A 13 5 38.46%
33 J Hughes Dishers Kings 18 5 27.77%
36 E Haslam Off The Rails E 6 4 66.66%
36 T Roberts Off The Rails E 6 4 66.66%
36 M Preece Dishers Reds 8 4 50.00%
39 L Mellor Off The Rails E 7 3 42.85%
39 D Yeomans Captain Webb A 11 3 27.27%
39 P Garlick Broughton A 11 3 27.27%
39 Pete Malam Off The Rails A 11 3 27.27%
39 E Palin Off The Rails A 14 3 21.42%
39 A Newton Captain Webb A 15 3 20.00%
45 D Bratherton Off The Rails A 4 2 50.00%
45 G West Off The Rails A 5 2 40.00%
45 S Eaton Captain Webb A 6 2 33.33%
45 Jeff Kennedy Captain Webb A 13 2 15.38%
49 A Lloyd Dishers A 1 1 100.00%
49 S Preston Dishers Reds 1 1 100.00%
49 D Jennings Dishers Reds 2 1 50.00%
49 J Speed Captain Webb A 4 1 25.00%
49 Scott Gregory Off The Rails A 5 1 20.00%
49 J Yildiz Dishers Reds 6 1 16.66%
55 R Pover Captain Webb A 1 0 0.00%
55 T Malam Off The Rails A 1 0 0.00%
55 C Garlick Broughton A 1 0 0.00%
55 J Wetwood Broughton A 1 0 0.00%
Division Two Combined Individuals and Doubles
Pos Name Team Played Won %
1 M Blackham Off The Rails Ex 20 14 70.00%
1 A Bostock White Lion A 20 14 70.00%
3 B Mingins Earl Of Chester 16 12 75.00%
3 P Doyle White Lion A 16 12 75.00%
3 E Griffiths Off The Rails Ex 20 12 60.00%
6 G Sinclair Earl Of Chester 15 11 73.33%
6 P Webster Maleficent Goats 18 11 61.11%
6 C Bennett White Lion A 19 11 57.89%
9 Gareth Wood Off The Rails C 15 10 66.66%
9 A Hughes Maleficent Goats 18 10 55.55%
9 Lee Emmett Imperial 20 10 50.00%
12 S Sands Earl Of Chester 13 9 69.23%
12 J Neyland Maleficent Goats 16 9 56.25%
12 T Allen Maleficent Goats 17 9 52.94%
15 C Baller Off The Rails C 14 8 57.14%
15 S Baker Imperial 15 8 53.33%
15 G Sands Imperial 16 8 50.00%
18 S Felton Off The Rails Ex 12 7 58.33%
18 Matt Greensmith Earl Of Chester 13 7 53.84%
18 P Cort Imperial 13 7 53.84%
18 Lewis Emmett Imperial 14 7 50.00%
18 E O'Grady Off The Rails Ex 15 7 46.66%
18 P Whittaker Off The Rails C 16 7 43.75%
24 R Sumners Earl Of Chester 11 6 54.54%
25 M Clarke Off The Rails C 8 4 50.00%
25 D Bottomley Off The Rails C 9 4 44.44%
25 N Tudor Off The Rails Ex 12 4 33.33%
28 M Cort Imperial 5 3 60.00%
28 J Warburton Off The Rails C 6 3 50.00%
28 B Bratherton Off The Rails C 8 3 37.50%
28 A Zad Earl Of Chester 9 3 33.33%
28 M Washington White Lion A 14 3 21.42%
33 D Cooper White Lion A 3 2 66.66%
33 B Brandreth Off The Rails C 5 2 40.00%
33 P Dorricott Off The Rails C 6 2 33.33%
33 P Ralphs White Lion A 7 2 28.57%
33 D Clews White Lion A 8 2 25.00%
33 L Carraher Off The Rails Ex 11 2 18.18%
39 J Vawdrey Imperial 2 1 50.00%
39 D Vickers Maleficent Goats 2 1 50.00%
39 R Lane Imperial 2 1 50.00%
39 D Mason Earl Of Chester 3 1 33.33%
39 N Griffiths Earl Of Chester 6 1 16.66%
44 R Watson Maleficent Goats 1 0 0.00%
44 G Allison Maleficent Goats 1 0 0.00%
44 E Lane Imperial 2 0 0.00%
44 G Davies Earl Of Chester 4 0 0.00%
44 A Washington White Lion A 1 0 0.00%
44 C Worley Maleficent Goats 1 0 0.00%
44 D Crump Off The Rails C 3 0 0.00%
44 M Palin White Lion A 1 0 0.00%
44 K Baker Maleficent Goats 7 0 0.00%
Division Three Combined Individuals and Doubles
Pos Name Team Played Won %
1 N Townsend Dishers 8ballers 20 17 85.00%
1 M Campbell Dishers 8ballers 23 17 73.91%
3 T Egerton Off The Rails B 23 16 69.56%
4 S Millington Knights Grange 21 15 71.42%
5 S Nadin Knights Grange 21 14 66.66%
6 R Brown Underwood A 20 13 65.00%
6 K Robinson Dishers D 22 13 59.09%
8 T Millington Knights Grange 21 12 57.14%
8 S Mander Off The Rails B 23 12 52.17%
10 P Derricutt White Lion B 21 11 52.38%
10 M Long Knights Grange 21 11 52.38%
10 S Larcombe Dishers GP 21 11 52.38%
13 P Larcombe Dishers GP 18 10 55.55%
13 D Sumner Dishers GP 21 10 47.61%
13 B Dean Dishers GP 22 10 45.45%
16 D Worrall White Lion B 16 9 56.25%
16 R Larcombe Dishers GP 20 9 45.00%
16 A Speed Dishers 8ballers 20 9 45.00%
16 E Harrison Underwood A 21 9 42.85%
20 I Preedy White Lion B 10 8 80.00%
20 F Smart Underwood A 12 8 66.66%
20 J Neal Dishers D 12 8 66.66%
20 D Pye Underwood A 15 8 53.33%
24 C Winslow Knights Grange 10 7 70.00%
24 R Shore Off The Rails B 18 7 38.88%
24 R Mander Off The Rails B 18 7 38.88%
24 Stu Spencer Dishers D 21 7 33.33%
28 B Bishop Underwood A 11 6 54.54%
28 L Melin Dishers 8ballers 13 6 46.15%
28 J Cope Dishers 8ballers 17 6 35.29%
28 I Craggs Off The Rails B 19 6 31.57%
32 A Fairbrother White Lion B 10 5 50.00%
32 C Perry White Lion B 10 5 50.00%
32 D Mappin Underwood A 11 5 45.45%
32 S Humphreys Dishers D 12 5 41.66%
36 I Affleck Off The Rails B 7 4 57.14%
36 S Morray Underwood A 10 4 40.00%
36 G Beardsmith Dishers D 10 4 40.00%
39 N Butterworth White Lion B 4 3 75.00%
39 M Bostock White Lion B 4 3 75.00%
39 S Mundy Knights Grange 4 3 75.00%
39 R Tomkinson Underwood A 4 3 75.00%
39 D Crick Dishers D 7 3 42.85%
44 M Jones White Lion B 5 2 40.00%
44 B Beardsmith Dishers D 5 2 40.00%
44 K Lindsay White Lion B 6 2 33.33%
44 J Perry White Lion B 8 2 25.00%
44 S Twigg Dishers D 9 2 22.22%
44 D Campbell Dishers 8ballers 15 2 13.33%
50 L Wilson Knights Grange 1 1 100.00%
50 T Heeps Underwood A 1 1 100.00%
50 R Colon Knights Grange 1 1 100.00%
50 D Bird Knights Grange 1 1 100.00%
50 D Roberts White Lion B 3 1 33.33%
50 D Pimlott Knights Grange 5 1 20.00%
50 S Sumner Dishers GP 6 1 16.66%
57 L Walsh Knights Grange 1 0 0.00%
57 W Connor White Lion B 1 0 0.00%
57 M Morgan Knights Grange 1 0 0.00%
57 R Pot Underwood A 1 0 0.00%
57 A Robinson Dishers D 10 0 0.00%
57 S May Underwood A 2 0 0.00%
Division Four Combined Individuals and Doubles
Pos Name Team Played Won %
1 D Probin Oddies 16 14 87.50%
2 T Dawson Crafty Beggar 17 13 76.47%
3 B Ledwards Oddies 14 12 85.71%
3 A Scragg Crafty Beggar 19 12 63.15%
5 R Blackham Crafty Beggar 17 11 64.70%
5 D Croft Oddies 18 11 61.11%
7 P Wilson Princes Feathers 17 10 58.82%
8 R Wallis Princes Feathers 12 9 75.00%
8 K Palin Crafty Beggar 12 9 75.00%
8 M Williams Princes Feathers 13 9 69.23%
11 K Bedson Oddies 15 8 53.33%
11 S Woodbridge Off The Rails M 18 8 44.44%
13 S Symms Princes Feathers 9 7 77.77%
13 J Entwistle Oddies 12 7 58.33%
13 R Cobain Princes Feathers 13 7 53.84%
13 A Faddes Off The Rails M 14 7 50.00%
13 R Edwards Hawk 16 7 43.75%
13 Steve Spencer Hawk 16 7 43.75%
13 S Brinsden Off The Rails M 16 7 43.75%
20 S Adamson Hawk 11 6 54.54%
21 C Webb Princes Feathers 9 5 55.55%
21 N Priestley Princes Feathers 10 5 50.00%
21 D Capper Hawk 12 5 41.66%
21 F McHugh Off The Rails M 15 5 33.33%
25 A Stubbs Oddies 8 4 50.00%
25 C Brandreth Off The Rails M 15 4 26.66%
27 A Lea Crafty Beggar 3 3 100.00%
27 A Dunn Kings B 6 3 50.00%
27 C Keddie Kings B 8 3 37.50%
27 W Talbot Kings B 9 3 33.33%
27 H Sword Kings B 10 3 30.00%
32 B Moulton Crafty Beggar 2 2 100.00%
32 J Done Oddies 2 2 100.00%
32 A Broadhurst Crafty Beggar 3 2 66.66%
32 M Parry Princes Feathers 3 2 66.66%
32 C Tizard Kings B 3 2 66.66%
32 L Tetlow Kings B 3 2 66.66%
32 M Latham Princes Feathers 3 2 66.66%
32 J Cardoso Crafty Beggar 4 2 50.00%
32 Garry Talbot Kings B 4 2 50.00%
32 L Wood Crafty Beggar 5 2 40.00%
32 L Billington Kings B 6 2 33.33%
32 J Fairhurst Hawk 11 2 18.18%
44 S Percey Hawk 1 1 100.00%
44 K Jones Hawk 1 1 100.00%
44 N Blake Princes Feathers 1 1 100.00%
44 S Wilson Kings B 1 1 100.00%
44 S Tonks Crafty Beggar 2 1 50.00%
44 K Morgan Off The Rails M 2 1 50.00%
44 D Nolan Oddies 2 1 50.00%
44 S Darlington Off The Rails M 2 1 50.00%
44 L Dytor Kings B 4 1 25.00%
44 J Wilcox Crafty Beggar 4 1 25.00%
44 Glyn Talbot Kings B 4 1 25.00%
44 T Sword Kings B 5 1 20.00%
44 A Patrick Off The Rails M 5 1 20.00%
57 S Palin Oddies 1 0 0.00%
57 J McMillan Kings B 1 0 0.00%
57 T Turnock Oddies 1 0 0.00%
57 P Ridgeway Oddies 1 0 0.00%
57 K Yates Off The Rails M 3 0 0.00%
57 G Coiley Crafty Beggar 1 0 0.00%
57 D Smith Hawk 1 0 0.00%
57 D Wood Hawk 1 0 0.00%
57 J Carleton Hawk 1 0 0.00%
57 H Barton Kings B 6 0 0.00%
57 M Bell Kings B 2 0 0.00%

RedsealSWRedsealSW version 4.5.11.F on 08/12/2023 at 10:10:42