Crewe LHPL 2021-22 Sponsored by Zen Financial Services

Division One Doubles Individual
Pos Name Team Played Won %
1 L Roberts Dishers A 7 7 100.00%
1 L Williams Dishers Reds 10 7 70.00%
1 S Abbott Dishers Kings 11 7 63.63%
4 M Leinker Dishers Reds 8 6 75.00%
4 S Malam Dishers Reds 9 6 66.66%
4 C Tomlinson Captain Webb A 9 6 66.66%
4 L Herring Dishers Reds 10 6 60.00%
4 D Leslie Snr Dishers A 11 6 54.54%
4 L Cronin Broughton A 12 6 50.00%
10 Phil Malam Off The Rails E 9 5 55.55%
10 S Bartley Dishers A 10 5 50.00%
12 J Watts Dishers A 4 4 100.00%
12 D Walker Dishers Reds 5 4 80.00%
12 Jim Kennedy Captain Webb A 6 4 66.66%
12 C Hughes Dishers Kings 7 4 57.14%
12 S Trenbirth Broughton A 7 4 57.14%
12 Stu Gregory Off The Rails E 8 4 50.00%
12 A Hickton Dishers Kings 9 4 44.44%
12 P Roberts Off The Rails A 10 4 40.00%
12 R Stockton Broughton A 10 4 40.00%
12 P Byrne Off The Rails A 11 4 36.36%
22 S Price Off The Rails E 4 3 75.00%
22 E Haslam Off The Rails E 4 3 75.00%
22 T Blount Off The Rails E 4 3 75.00%
22 S Crawley Off The Rails E 5 3 60.00%
22 K Malam Off The Rails E 5 3 60.00%
22 S Cuthbert Dishers Kings 5 3 60.00%
22 L Mellor Off The Rails E 6 3 50.00%
22 D Kennedy Captain Webb A 7 3 42.85%
22 S Almond Dishers Kings 8 3 37.50%
22 J Hughes Dishers Kings 8 3 37.50%
22 P Maskery Dishers A 8 3 37.50%
22 D Watts Dishers A 8 3 37.50%
22 N Towers Off The Rails A 12 3 25.00%
35 John Kennedy Captain Webb A 2 2 100.00%
35 M Preece Dishers Reds 3 2 66.66%
35 P Garlick Broughton A 4 2 50.00%
35 C Arrowsmith Broughton A 4 2 50.00%
35 E Palin Off The Rails A 5 2 40.00%
35 Pete Malam Off The Rails A 5 2 40.00%
35 Jeff Kennedy Captain Webb A 7 2 28.57%
35 A Newton Captain Webb A 10 2 20.00%
35 P Cronin Broughton A 11 2 18.18%
44 D Bratherton Off The Rails A 1 1 100.00%
44 T Roberts Off The Rails E 3 1 33.33%
44 S Eaton Captain Webb A 3 1 33.33%
44 J Yildiz Dishers Reds 3 1 33.33%
48 R Pover Captain Webb A 1 0 0.00%
48 J Speed Captain Webb A 1 0 0.00%
48 D Yeomans Captain Webb A 2 0 0.00%
48 G West Off The Rails A 2 0 0.00%
48 Scott Gregory Off The Rails A 2 0 0.00%
Division Two Doubles Individual
Pos Name Team Played Won %
1 G Sinclair Earl Of Chester 8 7 87.50%
1 A Bostock White Lion A 10 7 70.00%
3 B Mingins Earl Of Chester 7 6 85.71%
3 P Doyle White Lion A 7 6 85.71%
5 J Neyland Maleficent Goats 8 5 62.50%
5 T Allen Maleficent Goats 8 5 62.50%
5 P Webster Maleficent Goats 9 5 55.55%
5 A Hughes Maleficent Goats 9 5 55.55%
5 M Blackham Off The Rails Ex 10 5 50.00%
5 E Griffiths Off The Rails Ex 10 5 50.00%
5 Lee Emmett Imperial 10 5 50.00%
12 S Felton Off The Rails Ex 6 4 66.66%
12 C Baller Off The Rails C 6 4 66.66%
12 G Sands Imperial 7 4 57.14%
12 S Baker Imperial 7 4 57.14%
16 D Bottomley Off The Rails C 5 3 60.00%
16 Lewis Emmett Imperial 5 3 60.00%
16 A Zad Earl Of Chester 6 3 50.00%
16 P Cort Imperial 6 3 50.00%
16 B Bratherton Off The Rails C 8 3 37.50%
16 C Bennett White Lion A 9 3 33.33%
22 M Cort Imperial 2 2 100.00%
22 J Warburton Off The Rails C 3 2 66.66%
22 R Sumners Earl Of Chester 3 2 66.66%
22 N Tudor Off The Rails Ex 4 2 50.00%
22 M Clarke Off The Rails C 4 2 50.00%
22 Gareth Wood Off The Rails C 5 2 40.00%
22 S Sands Earl Of Chester 5 2 40.00%
22 M Washington White Lion A 5 2 40.00%
30 B Brandreth Off The Rails C 1 1 100.00%
30 D Mason Earl Of Chester 1 1 100.00%
30 R Lane Imperial 1 1 100.00%
30 D Cooper White Lion A 1 1 100.00%
30 L Carraher Off The Rails Ex 4 1 25.00%
30 N Griffiths Earl Of Chester 4 1 25.00%
30 D Clews White Lion A 4 1 25.00%
30 E O'Grady Off The Rails Ex 6 1 16.66%
30 P Whittaker Off The Rails C 6 1 16.66%
39 J Vawdrey Imperial 1 0 0.00%
39 D Vickers Maleficent Goats 1 0 0.00%
39 P Dorricott Off The Rails C 1 0 0.00%
39 E Lane Imperial 1 0 0.00%
39 G Davies Earl Of Chester 3 0 0.00%
39 A Washington White Lion A 1 0 0.00%
39 D Crump Off The Rails C 1 0 0.00%
39 Matt Greensmith Earl Of Chester 3 0 0.00%
39 M Palin White Lion A 1 0 0.00%
39 P Ralphs White Lion A 2 0 0.00%
39 K Baker Maleficent Goats 1 0 0.00%
Division Three Doubles Individual
Pos Name Team Played Won %
1 M Campbell Dishers 8ballers 12 10 83.33%
2 N Townsend Dishers 8ballers 10 8 80.00%
3 S Millington Knights Grange 9 7 77.77%
3 S Nadin Knights Grange 10 7 70.00%
3 P Derricutt White Lion B 11 7 63.63%
3 T Egerton Off The Rails B 11 7 63.63%
7 R Brown Underwood A 10 6 60.00%
8 R Mander Off The Rails B 6 5 83.33%
8 D Pye Underwood A 7 5 71.42%
8 P Larcombe Dishers GP 8 5 62.50%
8 M Long Knights Grange 9 5 55.55%
8 S Larcombe Dishers GP 9 5 55.55%
8 S Mander Off The Rails B 11 5 45.45%
14 C Winslow Knights Grange 5 4 80.00%
14 L Melin Dishers 8ballers 6 4 66.66%
14 I Affleck Off The Rails B 7 4 57.14%
14 I Craggs Off The Rails B 7 4 57.14%
14 D Worrall White Lion B 8 4 50.00%
14 R Larcombe Dishers GP 8 4 50.00%
14 E Harrison Underwood A 9 4 44.44%
14 T Millington Knights Grange 10 4 40.00%
14 B Dean Dishers GP 10 4 40.00%
14 K Robinson Dishers D 10 4 40.00%
24 C Perry White Lion B 4 3 75.00%
24 I Preedy White Lion B 4 3 75.00%
24 F Smart Underwood A 6 3 50.00%
24 R Shore Off The Rails B 6 3 50.00%
24 D Sumner Dishers GP 9 3 33.33%
24 A Speed Dishers 8ballers 9 3 33.33%
30 M Bostock White Lion B 2 2 100.00%
30 S Mundy Knights Grange 2 2 100.00%
30 M Jones White Lion B 3 2 66.66%
30 R Tomkinson Underwood A 3 2 66.66%
30 A Fairbrother White Lion B 4 2 50.00%
30 S Humphreys Dishers D 5 2 40.00%
30 J Neal Dishers D 5 2 40.00%
30 S Morray Underwood A 6 2 33.33%
30 Stu Spencer Dishers D 10 2 20.00%
39 L Wilson Knights Grange 1 1 100.00%
39 T Heeps Underwood A 1 1 100.00%
39 N Butterworth White Lion B 1 1 100.00%
39 K Lindsay White Lion B 2 1 50.00%
39 J Perry White Lion B 3 1 33.33%
39 D Crick Dishers D 3 1 33.33%
39 B Beardsmith Dishers D 3 1 33.33%
39 B Bishop Underwood A 3 1 33.33%
39 S Sumner Dishers GP 4 1 25.00%
39 J Cope Dishers 8ballers 5 1 20.00%
49 D Roberts White Lion B 2 0 0.00%
49 S Twigg Dishers D 3 0 0.00%
49 G Beardsmith Dishers D 2 0 0.00%
49 R Pot Underwood A 1 0 0.00%
49 D Pimlott Knights Grange 2 0 0.00%
49 D Campbell Dishers 8ballers 6 0 0.00%
49 A Robinson Dishers D 7 0 0.00%
49 D Mappin Underwood A 2 0 0.00%
Division Four Doubles Individual
Pos Name Team Played Won %
1 T Dawson Crafty Beggar 7 7 100.00%
2 B Ledwards Oddies 7 6 85.71%
2 P Wilson Princes Feathers 8 6 75.00%
2 A Scragg Crafty Beggar 9 6 66.66%
5 N Priestley Princes Feathers 6 5 83.33%
5 R Blackham Crafty Beggar 7 5 71.42%
7 J Entwistle Oddies 5 4 80.00%
7 M Williams Princes Feathers 6 4 66.66%
7 D Probin Oddies 6 4 66.66%
7 A Faddes Off The Rails M 6 4 66.66%
7 D Croft Oddies 9 4 44.44%
12 S Symms Princes Feathers 4 3 75.00%
12 K Palin Crafty Beggar 4 3 75.00%
12 R Cobain Princes Feathers 5 3 60.00%
12 R Wallis Princes Feathers 6 3 50.00%
12 F McHugh Off The Rails M 7 3 42.85%
12 K Bedson Oddies 7 3 42.85%
12 R Edwards Hawk 8 3 37.50%
12 S Woodbridge Off The Rails M 9 3 33.33%
20 A Dunn Kings B 2 2 100.00%
20 A Stubbs Oddies 3 2 66.66%
20 C Keddie Kings B 3 2 66.66%
20 J Cardoso Crafty Beggar 4 2 50.00%
20 J Fairhurst Hawk 4 2 50.00%
20 S Adamson Hawk 5 2 40.00%
20 D Capper Hawk 5 2 40.00%
20 H Sword Kings B 6 2 33.33%
20 C Brandreth Off The Rails M 7 2 28.57%
20 Steve Spencer Hawk 8 2 25.00%
20 S Brinsden Off The Rails M 8 2 25.00%
31 A Broadhurst Crafty Beggar 1 1 100.00%
31 S Percey Hawk 1 1 100.00%
31 B Moulton Crafty Beggar 1 1 100.00%
31 L Tetlow Kings B 1 1 100.00%
31 A Lea Crafty Beggar 1 1 100.00%
31 N Blake Princes Feathers 1 1 100.00%
31 J Done Oddies 1 1 100.00%
31 S Wilson Kings B 1 1 100.00%
31 Garry Talbot Kings B 1 1 100.00%
31 L Wood Crafty Beggar 2 1 50.00%
31 J Wilcox Crafty Beggar 2 1 50.00%
31 C Webb Princes Feathers 2 1 50.00%
31 L Billington Kings B 3 1 33.33%
31 T Sword Kings B 3 1 33.33%
31 W Talbot Kings B 4 1 25.00%
46 M Parry Princes Feathers 1 0 0.00%
46 C Tizard Kings B 1 0 0.00%
46 S Tonks Crafty Beggar 1 0 0.00%
46 P Ridgeway Oddies 1 0 0.00%
46 L Dytor Kings B 2 0 0.00%
46 A Patrick Off The Rails M 1 0 0.00%
46 K Yates Off The Rails M 2 0 0.00%
46 G Coiley Crafty Beggar 1 0 0.00%
46 D Smith Hawk 1 0 0.00%
46 D Nolan Oddies 1 0 0.00%
46 H Barton Kings B 4 0 0.00%
46 Glyn Talbot Kings B 1 0 0.00%
46 M Latham Princes Feathers 1 0 0.00%

RedsealSWRedsealSW version 4.5.11.F on 08/12/2023 at 10:10:07