Crewe LHPL 2021-22 Sponsored by Zen Financial Services

Division One Individual Leading Players
Pos Name Team Played Won %
1 Phil Malam Off The Rails E 12 11 91.66%
2 L Cronin Broughton A 12 10 83.33%
2 S Bartley Dishers A 12 10 83.33%
4 L Williams Dishers Reds 12 9 75.00%
5 K Malam Off The Rails E 11 8 72.72%
5 S Crawley Off The Rails E 9 8 88.88%
7 C Hughes Dishers Kings 12 7 58.33%
7 D Watts Dishers A 12 7 58.33%
7 L Herring Dishers Reds 12 7 58.33%
7 S Almond Dishers Kings 11 7 63.63%
7 S Malam Dishers Reds 9 7 77.77%
7 Stu Gregory Off The Rails E 9 7 77.77%
13 John Kennedy Captain Webb A 8 6 75.00%
13 R Stockton Broughton A 11 6 54.54%
13 S Abbott Dishers Kings 11 6 54.54%
13 T Blount Off The Rails E 8 6 75.00%
17 A Hickton Dishers Kings 11 5 45.45%
17 C Tomlinson Captain Webb A 9 5 55.55%
17 D Leslie Snr Dishers A 8 5 62.50%
17 P Byrne Off The Rails A 11 5 45.45%
17 P Roberts Off The Rails A 12 5 41.66%
17 S Price Off The Rails E 5 5 100.00%
23 P Cronin Broughton A 12 4 33.33%
23 P Maskery Dishers A 12 4 33.33%
23 S Cuthbert Dishers Kings 5 4 80.00%
26 C Arrowsmith Broughton A 7 3 42.85%
26 D Yeomans Captain Webb A 9 3 33.33%
26 Jim Kennedy Captain Webb A 11 3 27.27%
26 M Leinker Dishers Reds 10 3 30.00%
26 N Towers Off The Rails A 11 3 27.27%
26 T Roberts Off The Rails E 3 3 100.00%
32 D Kennedy Captain Webb A 6 2 33.33%
32 D Walker Dishers Reds 6 2 33.33%
32 G West Off The Rails A 3 2 66.66%
32 J Hughes Dishers Kings 10 2 20.00%
32 J Watts Dishers A 7 2 28.57%
32 L Roberts Dishers A 8 2 25.00%
32 M Preece Dishers Reds 5 2 40.00%
32 S Trenbirth Broughton A 8 2 25.00%
40 A Lloyd Dishers A 1 1 100.00%
40 A Newton Captain Webb A 5 1 20.00%
40 D Bratherton Off The Rails A 3 1 33.33%
40 D Jennings Dishers Reds 2 1 50.00%
40 E Haslam Off The Rails E 2 1 50.00%
40 E Palin Off The Rails A 9 1 11.11%
40 J Speed Captain Webb A 3 1 33.33%
40 P Garlick Broughton A 7 1 14.28%
40 Pete Malam Off The Rails A 6 1 16.66%
40 S Eaton Captain Webb A 3 1 33.33%
40 S Preston Dishers Reds 1 1 100.00%
40 Scott Gregory Off The Rails A 3 1 33.33%
52 C Garlick Broughton A 1 0 0.00%
52 J Wetwood Broughton A 1 0 0.00%
52 J Yildiz Dishers Reds 3 0 0.00%
52 Jeff Kennedy Captain Webb A 6 0 0.00%
52 L Mellor Off The Rails E 1 0 0.00%
52 T Malam Off The Rails A 1 0 0.00%
Division Two Individual Leading Players
Pos Name Team Played Won %
1 M Blackham Off The Rails Ex 10 9 90.00%
2 C Bennett White Lion A 10 8 80.00%
2 Gareth Wood Off The Rails C 10 8 80.00%
4 A Bostock White Lion A 10 7 70.00%
4 E Griffiths Off The Rails Ex 10 7 70.00%
4 Matt Greensmith Earl Of Chester 10 7 70.00%
4 S Sands Earl Of Chester 8 7 87.50%
8 B Mingins Earl Of Chester 9 6 66.66%
8 E O'Grady Off The Rails Ex 9 6 66.66%
8 P Doyle White Lion A 9 6 66.66%
8 P Webster Maleficent Goats 9 6 66.66%
8 P Whittaker Off The Rails C 10 6 60.00%
13 A Hughes Maleficent Goats 9 5 55.55%
13 Lee Emmett Imperial 10 5 50.00%
15 C Baller Off The Rails C 8 4 50.00%
15 G Sands Imperial 9 4 44.44%
15 G Sinclair Earl Of Chester 7 4 57.14%
15 J Neyland Maleficent Goats 8 4 50.00%
15 Lewis Emmett Imperial 9 4 44.44%
15 P Cort Imperial 7 4 57.14%
15 R Sumners Earl Of Chester 8 4 50.00%
15 S Baker Imperial 8 4 50.00%
15 T Allen Maleficent Goats 9 4 44.44%
24 S Felton Off The Rails Ex 6 3 50.00%
25 M Clarke Off The Rails C 4 2 50.00%
25 N Tudor Off The Rails Ex 8 2 25.00%
25 P Dorricott Off The Rails C 5 2 40.00%
25 P Ralphs White Lion A 5 2 40.00%
29 B Brandreth Off The Rails C 4 1 25.00%
29 D Bottomley Off The Rails C 4 1 25.00%
29 D Clews White Lion A 4 1 25.00%
29 D Cooper White Lion A 2 1 50.00%
29 D Vickers Maleficent Goats 1 1 100.00%
29 J Vawdrey Imperial 1 1 100.00%
29 J Warburton Off The Rails C 3 1 33.33%
29 L Carraher Off The Rails Ex 7 1 14.28%
29 M Cort Imperial 3 1 33.33%
29 M Washington White Lion A 9 1 11.11%
39 A Zad Earl Of Chester 3 0 0.00%
39 C Worley Maleficent Goats 1 0 0.00%
39 D Crump Off The Rails C 2 0 0.00%
39 D Mason Earl Of Chester 2 0 0.00%
39 E Lane Imperial 1 0 0.00%
39 G Allison Maleficent Goats 1 0 0.00%
39 G Davies Earl Of Chester 1 0 0.00%
39 K Baker Maleficent Goats 6 0 0.00%
39 N Griffiths Earl Of Chester 2 0 0.00%
39 R Lane Imperial 1 0 0.00%
39 R Watson Maleficent Goats 1 0 0.00%
Division Three Individual Leading Players
Pos Name Team Played Won %
1 K Robinson Dishers D 12 9 75.00%
1 N Townsend Dishers 8ballers 10 9 90.00%
1 T Egerton Off The Rails B 12 9 75.00%
4 S Millington Knights Grange 12 8 66.66%
4 T Millington Knights Grange 11 8 72.72%
6 D Sumner Dishers GP 12 7 58.33%
6 M Campbell Dishers 8ballers 11 7 63.63%
6 R Brown Underwood A 10 7 70.00%
6 S Mander Off The Rails B 12 7 58.33%
6 S Nadin Knights Grange 11 7 63.63%
11 A Speed Dishers 8ballers 11 6 54.54%
11 B Dean Dishers GP 12 6 50.00%
11 J Neal Dishers D 7 6 85.71%
11 M Long Knights Grange 12 6 50.00%
11 S Larcombe Dishers GP 12 6 50.00%
16 B Bishop Underwood A 8 5 62.50%
16 D Mappin Underwood A 9 5 55.55%
16 D Worrall White Lion B 8 5 62.50%
16 E Harrison Underwood A 12 5 41.66%
16 F Smart Underwood A 6 5 83.33%
16 I Preedy White Lion B 6 5 83.33%
16 J Cope Dishers 8ballers 12 5 41.66%
16 P Larcombe Dishers GP 10 5 50.00%
16 R Larcombe Dishers GP 12 5 41.66%
16 Stu Spencer Dishers D 11 5 45.45%
26 G Beardsmith Dishers D 8 4 50.00%
26 P Derricutt White Lion B 10 4 40.00%
26 R Shore Off The Rails B 12 4 33.33%
29 A Fairbrother White Lion B 6 3 50.00%
29 C Winslow Knights Grange 5 3 60.00%
29 D Pye Underwood A 8 3 37.50%
29 S Humphreys Dishers D 7 3 42.85%
33 C Perry White Lion B 6 2 33.33%
33 D Campbell Dishers 8ballers 9 2 22.22%
33 D Crick Dishers D 4 2 50.00%
33 I Craggs Off The Rails B 12 2 16.66%
33 L Melin Dishers 8ballers 7 2 28.57%
33 N Butterworth White Lion B 3 2 66.66%
33 R Mander Off The Rails B 12 2 16.66%
33 S Morray Underwood A 4 2 50.00%
33 S Twigg Dishers D 6 2 33.33%
42 B Beardsmith Dishers D 2 1 50.00%
42 D Bird Knights Grange 1 1 100.00%
42 D Pimlott Knights Grange 3 1 33.33%
42 D Roberts White Lion B 1 1 100.00%
42 J Perry White Lion B 5 1 20.00%
42 K Lindsay White Lion B 4 1 25.00%
42 M Bostock White Lion B 2 1 50.00%
42 R Colon Knights Grange 1 1 100.00%
42 R Tomkinson Underwood A 1 1 100.00%
42 S Mundy Knights Grange 2 1 50.00%
52 A Robinson Dishers D 3 0 0.00%
52 L Walsh Knights Grange 1 0 0.00%
52 M Jones White Lion B 2 0 0.00%
52 M Morgan Knights Grange 1 0 0.00%
52 S May Underwood A 2 0 0.00%
52 S Sumner Dishers GP 2 0 0.00%
52 W Connor White Lion B 1 0 0.00%
Division Four Individual Leading Players
Pos Name Team Played Won %
1 D Probin Oddies 10 10 100.00%
2 D Croft Oddies 9 7 77.77%
3 A Scragg Crafty Beggar 10 6 60.00%
3 B Ledwards Oddies 7 6 85.71%
3 K Palin Crafty Beggar 8 6 75.00%
3 R Blackham Crafty Beggar 10 6 60.00%
3 R Wallis Princes Feathers 6 6 100.00%
3 T Dawson Crafty Beggar 10 6 60.00%
9 K Bedson Oddies 8 5 62.50%
9 M Williams Princes Feathers 7 5 71.42%
9 S Brinsden Off The Rails M 8 5 62.50%
9 S Woodbridge Off The Rails M 9 5 55.55%
9 Steve Spencer Hawk 8 5 62.50%
14 C Webb Princes Feathers 7 4 57.14%
14 P Wilson Princes Feathers 9 4 44.44%
14 R Cobain Princes Feathers 8 4 50.00%
14 R Edwards Hawk 8 4 50.00%
14 S Adamson Hawk 6 4 66.66%
14 S Symms Princes Feathers 5 4 80.00%
20 A Faddes Off The Rails M 8 3 37.50%
20 D Capper Hawk 7 3 42.85%
20 J Entwistle Oddies 7 3 42.85%
23 A Lea Crafty Beggar 2 2 100.00%
23 A Stubbs Oddies 5 2 40.00%
23 C Brandreth Off The Rails M 8 2 25.00%
23 C Tizard Kings B 2 2 100.00%
23 F McHugh Off The Rails M 8 2 25.00%
23 M Latham Princes Feathers 2 2 100.00%
23 M Parry Princes Feathers 2 2 100.00%
23 W Talbot Kings B 5 2 40.00%
31 A Broadhurst Crafty Beggar 2 1 50.00%
31 A Dunn Kings B 4 1 25.00%
31 A Patrick Off The Rails M 4 1 25.00%
31 B Moulton Crafty Beggar 1 1 100.00%
31 C Keddie Kings B 5 1 20.00%
31 D Nolan Oddies 1 1 100.00%
31 Garry Talbot Kings B 3 1 33.33%
31 Glyn Talbot Kings B 3 1 33.33%
31 H Sword Kings B 4 1 25.00%
31 J Done Oddies 1 1 100.00%
31 K Jones Hawk 1 1 100.00%
31 K Morgan Off The Rails M 2 1 50.00%
31 L Billington Kings B 3 1 33.33%
31 L Dytor Kings B 2 1 50.00%
31 L Tetlow Kings B 2 1 50.00%
31 L Wood Crafty Beggar 3 1 33.33%
31 S Darlington Off The Rails M 2 1 50.00%
31 S Tonks Crafty Beggar 1 1 100.00%
49 D Wood Hawk 1 0 0.00%
49 H Barton Kings B 2 0 0.00%
49 J Carleton Hawk 1 0 0.00%
49 J Fairhurst Hawk 7 0 0.00%
49 J McMillan Kings B 1 0 0.00%
49 J Wilcox Crafty Beggar 2 0 0.00%
49 K Yates Off The Rails M 1 0 0.00%
49 M Bell Kings B 2 0 0.00%
49 N Priestley Princes Feathers 4 0 0.00%
49 S Palin Oddies 1 0 0.00%
49 T Sword Kings B 2 0 0.00%
49 T Turnock Oddies 1 0 0.00%

RedsealSWRedsealSW version 4.5.11.F on 08/12/2023 at 10:09:57