| White Lion A | Underwood Social | ||||
|---|---|---|---|---|---|
| Vinny Woods | (1) | 1 | 0 | (1) | Ernie Harrison |
| Mick Washington | (2) | 0 | 1 | (2) | John Hughes |
| Alan Bostock | (3) | 0 | 1 | (3) | Ian Preedy |
| Pete Doyle | (4) | 0 | 1 | (4) | Damien Pye |
| Alan Bostock Pete Doyle |
(5) | 1 | 0 | (5) | Ian Preedy Ernie Harrison |
| Mick Washington Vinny Woods |
(6) | 0 | 1 | (6) | Damien Pye John Hughes |
| Steve Harrison | (7) | 1 | 0 | (7) | |
| (8) | 1 | 0 | (8) | ||
| (9) | 1 | 0 | (9) | ||
| (10) | 0 | 1 | (10) | ||
| Final score | 5 | 5 | |||
| Future match Underwood Social 6-4 White Lion A |
|||||