| Underwood Social | White Lion A | ||||
|---|---|---|---|---|---|
| John Hughes | (1) | 0 | 1 | (1) | Vinny Woods |
| Ernie Harrison | (2) | 1 | 0 | (2) | Steve Harrison |
| Damien Pye | (3) | 0 | 1 | (3) | Pete Doyle |
| Ian Preedy | (4) | 1 | 0 | (4) | Alan Bostock |
| John Hughes Damien Pye |
(5) | 1 | 0 | (5) | Mick Washington Steve Harrison |
| Ernie Harrison Ian Preedy |
(6) | 1 | 0 | (6) | Alan Bostock Pete Doyle |
| Fred Smart | (7) | 0 | 1 | (7) | S Herron |
| (8) | 1 | 0 | (8) | Mick Washington | |
| (9) | 1 | 0 | (9) | ||
| (10) | 0 | 1 | (10) | ||
| Final score | 6 | 4 | |||
| Previous match White Lion A 5-5 Underwood Social |
|||||