| Dishers 8Ballers | Dishers Silvers | ||||
|---|---|---|---|---|---|
| A Speed | (1) | 0 | 1 | (1) | Daz Sumner |
| D Campbell | (2) | 0 | 1 | (2) | Russ Larcombe |
| M Campbell | (3) | 0 | 1 | (3) | Shaun Larcombe |
| L Melin | (4) | 0 | 1 | (4) | Paul Larcombe |
| M Campbell N Townsend |
(5) | 1 | 0 | (5) | Brigg Dean Shaun Larcombe |
| A Speed L Melin |
(6) | 0 | 1 | (6) | Daz Sumner Russ Larcombe |
| N Townsend | (7) | 0 | 1 | (7) | Brigg Dean |
| (8) | 0 | 1 | (8) | ||
| (9) | 1 | 0 | (9) | ||
| (10) | 1 | 0 | (10) | ||
| Final score | 3 | 7 | |||
| Future match Dishers Silvers 3-7 Dishers 8Ballers |
|||||