| Dishers Silvers | Dishers 8Ballers | ||||
|---|---|---|---|---|---|
| Daz Sumner | (1) | 1 | 0 | (1) | A Speed |
| Brigg Dean | (2) | 1 | 0 | (2) | M Campbell |
| Sam Sumner | (3) | 0 | 1 | (3) | N Townsend |
| Russ Larcombe | (4) | 0 | 1 | (4) | J Cope |
| Sam Sumner Brigg Dean |
(5) | 0 | 1 | (5) | L Melin D Campbell |
| Paul Larcombe Shaun Larcombe |
(6) | 0 | 1 | (6) | M Campbell N Townsend |
| Shaun Larcombe | (7) | 0 | 1 | (7) | L Melin |
| Paul Larcombe | (8) | 1 | 0 | (8) | D Campbell |
| (9) | 0 | 1 | (9) | ||
| (10) | 0 | 1 | (10) | ||
| Final score | 3 | 7 | |||
| Previous match Dishers 8Ballers 3-7 Dishers Silvers |
|||||