| Dishers X | Coppenhall WMC | ||||
|---|---|---|---|---|---|
| Steve Whitlow | 1 | 0 | Ian Preedy | ||
| Steve Abbot | 1 | 0 | Ernie Harrison | ||
| Carl Arrowsmith | 1 | 0 | Bob Bishop | ||
| Carl Roberts | 0 | 1 | Fred Smart | ||
| Steve Whitlow Carl Arrowsmith |
0 | 1 | Ian Preedy Danny Mappin |
||
| Steve Abbot Carl Roberts |
0 | 1 | Fred Smart Frank Vernon |
||
| Colin Hughes | 0 | 1 | Danny Mappin | ||
| Carl Roberts | 0 | 1 | Frank Vernon | ||
| Steve Whitlow | 1 | 0 | Ian Preedy | ||
| Carl Arrowsmith | 1 | 0 | Fred Smart | ||
| Final score | 5 | 5 | |||
| Future match Coppenhall WMC 3-7 Dishers X |
|||||