| Coppenhall WMC | Dishers X | ||||
|---|---|---|---|---|---|
| Fred Smart | 0 | 1 | Steve Abbot | ||
| Ian Preedy | 0 | 1 | Steve Whitlow | ||
| Ernie Harrison | 0 | 1 | Carl Roberts | ||
| Bob Bishop | 0 | 1 | Carl Arrowsmith | ||
| Fred Smart Ernie Harrison |
1 | 0 | Steve Abbot Carl Roberts |
||
| Danny Mappin Ian Preedy |
0 | 1 | Steve Whitlow Carl Arrowsmith |
||
| Danny Mappin | 1 | 0 | Steve Whitlow | ||
| Ian Preedy | 1 | 0 | Steve Abbot | ||
| Fred Smart | 0 | 1 | Carl Roberts | ||
| Ernie Harrison | 0 | 1 | Carl Arrowsmith | ||
| Final score | 3 | 7 | |||
| Previous match Dishers X 5-5 Coppenhall WMC |
|||||