| Pockets | Dishers X | ||||
|---|---|---|---|---|---|
| Rich Cobain | 0 | 1 | Sean Convery | ||
| Peter Hughes | 0 | 1 | Steve Abbot | ||
| Mike Kernan | 1 | 0 | Carl Roberts | ||
| Billy Holden | 0 | 1 | Carl Arrowsmith | ||
| Mike Kernan Peter Wilson |
1 | 0 | Carl Arrowsmith Sean Convery |
||
| Peter Hughes Rich Cobain |
0 | 1 | Steve Abbot Carl Roberts |
||
| Peter Wilson | 0 | 1 | Colin Hughes | ||
| Mike Kernan | 1 | 0 | Steve Abbot | ||
| Rich Cobain | 1 | 0 | Carl Arrowsmith | ||
| Peter Hughes | 1 | 0 | Carl Roberts | ||
| Final score | 5 | 5 | |||
| Future match Dishers X 8-2 Pockets |
|||||