| Dishers X | Pockets | ||||
|---|---|---|---|---|---|
| Steve Abbot | 0 | 1 | Mike Kernan | ||
| Colin Hughes | 1 | 0 | Rich Cobain | ||
| Steve Whitlow | 1 | 0 | John Hughes | ||
| Carl Roberts | 1 | 0 | Peter Wilson | ||
| Colin Hughes Steve Whitlow |
1 | 0 | Mike Kernan John Hughes |
||
| Carl Roberts Steve Abbot |
1 | 0 | Rich Cobain Peter Wilson |
||
| Carl Roberts | 0 | 1 | Mike Kernan | ||
| Steve Abbot | 1 | 0 | Rich Cobain | ||
| Steve Whitlow | 1 | 0 | Peter Wilson | ||
| Colin Hughes | 1 | 0 | John Hughes | ||
| Final score | 8 | 2 | |||
| Previous match Pockets 5-5 Dishers X |
|||||