| White Lion B | Dishers Silvers | ||||
|---|---|---|---|---|---|
| Ryleigh Sivori | 1 | 0 | Nigel Vickers | ||
| Jensen Lindsay | 0 | 1 | Gareth Wellings | ||
| Kev Lindsay | 1 | 0 | Shaun Larcombe | ||
| Rich Sivori | 0 | 1 | Brigg Dean | ||
| Harvey Lindsay Ryleigh Sivori |
1 | 0 | Gareth Wellings Nigel Vickers |
||
| Jensen Lindsay Rich Sivori |
0 | 1 | Shaun Larcombe Russ Larcombe |
||
| Peter Whittaker | 1 | 0 | Russ Larcombe | ||
| Harvey Lindsay | 0 | 1 | Brigg Dean | ||
| Kev Lindsay | 1 | 0 | Gareth Wellings | ||
| Peter Whittaker | 1 | 0 | Russ Larcombe | ||
| Final score | 6 | 4 | |||
| Future match Dishers Silvers 2-8 White Lion B |
|||||