| Dishers Silvers | White Lion B | ||||
|---|---|---|---|---|---|
| Shaun Larcombe | 0 | 1 | Jensen Lindsay | ||
| Gareth Wellings | 1 | 0 | Kev Lindsay | ||
| Brigg Dean | 0 | 1 | Ryleigh Sivori | ||
| Nigel Vickers | 0 | 1 | Rich Sivori | ||
| Alan Rowley Russ Larcombe |
0 | 1 | Jensen Lindsay Kev Lindsay |
||
| Brigg Dean Gareth Wellings |
0 | 1 | Harvey Lindsay Ryleigh Sivori |
||
| Alan Rowley | 1 | 0 | Harvey Lindsay | ||
| Russ Larcombe | 0 | 1 | Peter Whittaker | ||
| Nigel Vickers | 0 | 1 | Peter Whittaker | ||
| Shaun Larcombe | 0 | 1 | Rich Sivori | ||
| Final score | 2 | 8 | |||
| Previous match White Lion B 6-4 Dishers Silvers |
|||||