| Pockets Originals | White Lion A | ||||
|---|---|---|---|---|---|
| Charlie McTasney | 1 | 0 | Rob Mellor | ||
| Tony Burke | 1 | 0 | Damien Pye | ||
| Ivor Tushingham | 1 | 0 | Mark Lowndes | ||
| Billy Hopkins | 0 | 1 | Allan Bostock | ||
| Keith Shannon Tony Burke |
0 | 1 | Rob Mellor Allan Bostock |
||
| Ivor Tushingham Paul Winwood |
0 | 1 | Damien Pye Mark Lowndes |
||
| Keith Shannon | 1 | 0 | Rob Mellor | ||
| Charlie McTasney | 0 | 1 | Damien Pye | ||
| Ivor Tushingham | 1 | 0 | Mark Lowndes | ||
| Billy Hopkins | 1 | 0 | Allan Bostock | ||
| Final score | 6 | 4 | |||
| Future match White Lion A 6-4 Pockets Originals |
|||||