| White Lion A | Pockets Originals | ||||
|---|---|---|---|---|---|
| Damien Pye | 0 | 1 | Charlie McTasney | ||
| Rob Mellor | 0 | 1 | Ivor Tushingham | ||
| Allan Bostock | 1 | 0 | Tony Burke | ||
| Mark Lowndes | 0 | 1 | Keith Shannon | ||
| Allan Bostock Steve Harrison |
1 | 0 | Paul Winwood Charlie McTasney |
||
| Rob Mellor Mark Lowndes |
1 | 0 | Ivor Tushingham Keith Shannon |
||
| Steve Harrison | 0 | 1 | Phil Vernon | ||
| Damien Pye | 1 | 0 | Billy Hopkins | ||
| Allan Bostock | 1 | 0 | Keith Shannon | ||
| Mark Lowndes | 1 | 0 | Billy Hopkins | ||
| Final score | 6 | 4 | |||
| Previous match Pockets Originals 6-4 White Lion A |
|||||