Crewe LHPL 2021-22 Sponsored by Zen Financial Services

« Prev   Next »

Division Two Table
Pos Team P W Pts Ave
1. Earl Of Chester 10 5 39 3.90
2. Off The Rails Ex 10 6 37 3.70
3. White Lion A 10 7 36 3.60
4. Imperial 10 5 34 3.40
5. Off The Rails C 10 4 34 3.40
6. Maleficent Goats 10 3 30 3.00
Division Two Individual Leading Players
Pos Name Team Played Won %
1 M Blackham Off The Rails Ex 10 9 90.00%
2 C Bennett White Lion A 10 8 80.00%
2 Gareth Wood Off The Rails C 10 8 80.00%
4 A Bostock White Lion A 10 7 70.00%
4 E Griffiths Off The Rails Ex 10 7 70.00%
4 Matt Greensmith Earl Of Chester 10 7 70.00%
4 S Sands Earl Of Chester 8 7 87.50%
8 B Mingins Earl Of Chester 9 6 66.66%
8 E O'Grady Off The Rails Ex 9 6 66.66%
8 P Doyle White Lion A 9 6 66.66%
8 P Webster Maleficent Goats 9 6 66.66%
8 P Whittaker Off The Rails C 10 6 60.00%
13 A Hughes Maleficent Goats 9 5 55.55%
13 Lee Emmett Imperial 10 5 50.00%
15 C Baller Off The Rails C 8 4 50.00%
15 G Sands Imperial 9 4 44.44%
15 G Sinclair Earl Of Chester 7 4 57.14%
15 J Neyland Maleficent Goats 8 4 50.00%
15 Lewis Emmett Imperial 9 4 44.44%
15 P Cort Imperial 7 4 57.14%
15 R Sumners Earl Of Chester 8 4 50.00%
15 S Baker Imperial 8 4 50.00%
15 T Allen Maleficent Goats 9 4 44.44%
24 S Felton Off The Rails Ex 6 3 50.00%
25 M Clarke Off The Rails C 4 2 50.00%
25 N Tudor Off The Rails Ex 8 2 25.00%
25 P Dorricott Off The Rails C 5 2 40.00%
25 P Ralphs White Lion A 5 2 40.00%
29 B Brandreth Off The Rails C 4 1 25.00%
29 D Bottomley Off The Rails C 4 1 25.00%
29 D Clews White Lion A 4 1 25.00%
29 D Cooper White Lion A 2 1 50.00%
29 D Vickers Maleficent Goats 1 1 100.00%
29 J Vawdrey Imperial 1 1 100.00%
29 J Warburton Off The Rails C 3 1 33.33%
29 L Carraher Off The Rails Ex 7 1 14.28%
29 M Cort Imperial 3 1 33.33%
29 M Washington White Lion A 9 1 11.11%
39 A Zad Earl Of Chester 3 0 0.00%
39 C Worley Maleficent Goats 1 0 0.00%
39 D Crump Off The Rails C 2 0 0.00%
39 D Mason Earl Of Chester 2 0 0.00%
39 E Lane Imperial 1 0 0.00%
39 G Allison Maleficent Goats 1 0 0.00%
39 G Davies Earl Of Chester 1 0 0.00%
39 K Baker Maleficent Goats 6 0 0.00%
39 N Griffiths Earl Of Chester 2 0 0.00%
39 R Lane Imperial 1 0 0.00%
39 R Watson Maleficent Goats 1 0 0.00%
Division Two Doubles Individual
Pos Name Team Played Won %
1 G Sinclair Earl Of Chester 8 7 87.50%
1 A Bostock White Lion A 10 7 70.00%
3 B Mingins Earl Of Chester 7 6 85.71%
3 P Doyle White Lion A 7 6 85.71%
5 J Neyland Maleficent Goats 8 5 62.50%
5 T Allen Maleficent Goats 8 5 62.50%
5 P Webster Maleficent Goats 9 5 55.55%
5 A Hughes Maleficent Goats 9 5 55.55%
5 M Blackham Off The Rails Ex 10 5 50.00%
5 E Griffiths Off The Rails Ex 10 5 50.00%
5 Lee Emmett Imperial 10 5 50.00%
12 S Felton Off The Rails Ex 6 4 66.66%
12 C Baller Off The Rails C 6 4 66.66%
12 G Sands Imperial 7 4 57.14%
12 S Baker Imperial 7 4 57.14%
16 D Bottomley Off The Rails C 5 3 60.00%
16 Lewis Emmett Imperial 5 3 60.00%
16 A Zad Earl Of Chester 6 3 50.00%
16 P Cort Imperial 6 3 50.00%
16 B Bratherton Off The Rails C 8 3 37.50%
16 C Bennett White Lion A 9 3 33.33%
22 M Cort Imperial 2 2 100.00%
22 J Warburton Off The Rails C 3 2 66.66%
22 R Sumners Earl Of Chester 3 2 66.66%
22 N Tudor Off The Rails Ex 4 2 50.00%
22 M Clarke Off The Rails C 4 2 50.00%
22 Gareth Wood Off The Rails C 5 2 40.00%
22 S Sands Earl Of Chester 5 2 40.00%
22 M Washington White Lion A 5 2 40.00%
30 B Brandreth Off The Rails C 1 1 100.00%
30 D Mason Earl Of Chester 1 1 100.00%
30 R Lane Imperial 1 1 100.00%
30 D Cooper White Lion A 1 1 100.00%
30 L Carraher Off The Rails Ex 4 1 25.00%
30 N Griffiths Earl Of Chester 4 1 25.00%
30 D Clews White Lion A 4 1 25.00%
30 E O'Grady Off The Rails Ex 6 1 16.66%
30 P Whittaker Off The Rails C 6 1 16.66%
39 J Vawdrey Imperial 1 0 0.00%
39 D Vickers Maleficent Goats 1 0 0.00%
39 P Dorricott Off The Rails C 1 0 0.00%
39 E Lane Imperial 1 0 0.00%
39 G Davies Earl Of Chester 3 0 0.00%
39 A Washington White Lion A 1 0 0.00%
39 D Crump Off The Rails C 1 0 0.00%
39 Matt Greensmith Earl Of Chester 3 0 0.00%
39 M Palin White Lion A 1 0 0.00%
39 P Ralphs White Lion A 2 0 0.00%
39 K Baker Maleficent Goats 1 0 0.00%
Division Two Doubles Pairs
Pos Names Team Played Won %
1 B Mingins /G Sinclair Earl Of Chester 7 6 85.71%
1 P Doyle /A Bostock White Lion A 7 6 85.71%
3 T Allen /A Hughes Maleficent Goats 7 5 71.42%
3 J Neyland /P Webster Maleficent Goats 8 5 62.50%
5 C Baller /B Bratherton Off The Rails C 4 3 75.00%
5 G Sands /Lewis Emmett Imperial 4 3 75.00%
5 S Baker /Lee Emmett Imperial 6 3 50.00%
8 E Griffiths /M Blackham Off The Rails Ex 2 2 100.00%
8 E Griffiths /S Felton Off The Rails Ex 3 2 66.66%
8 M Washington /C Bennett White Lion A 4 2 50.00%
11 D Bottomley /B Brandreth Off The Rails C 1 1 100.00%
11 S Felton /N Tudor Off The Rails Ex 1 1 100.00%
11 M Clarke /J Warburton Off The Rails C 1 1 100.00%
11 Gareth Wood /D Bottomley Off The Rails C 1 1 100.00%
11 C Baller /J Warburton Off The Rails C 1 1 100.00%
11 A Zad /D Mason Earl Of Chester 1 1 100.00%
11 S Sands /R Sumners Earl Of Chester 1 1 100.00%
11 G Sinclair /N Griffiths Earl Of Chester 1 1 100.00%
11 Lee Emmett /M Cort Imperial 1 1 100.00%
11 P Cort /M Cort Imperial 1 1 100.00%
11 P Cort /Lee Emmett Imperial 1 1 100.00%
11 S Baker /R Lane Imperial 1 1 100.00%
11 A Bostock /D Cooper White Lion A 1 1 100.00%
11 M Blackham /N Tudor Off The Rails Ex 2 1 50.00%
11 S Felton /M Blackham Off The Rails Ex 2 1 50.00%
11 L Carraher /M Blackham Off The Rails Ex 2 1 50.00%
11 M Clarke /D Bottomley Off The Rails C 2 1 50.00%
11 A Zad /R Sumners Earl Of Chester 2 1 50.00%
11 S Sands /A Zad Earl Of Chester 2 1 50.00%
11 P Whittaker /Gareth Wood Off The Rails C 3 1 33.33%
11 P Cort /G Sands Imperial 3 1 33.33%
11 E Griffiths /E O'Grady Off The Rails Ex 4 1 25.00%
11 C Bennett /D Clews White Lion A 4 1 25.00%
34 P Dorricott /J Warburton Off The Rails C 1 0 0.00%
34 E O'Grady /M Blackham Off The Rails Ex 2 0 0.00%
34 L Carraher /N Tudor Off The Rails Ex 1 0 0.00%
34 E Griffiths /L Carraher Off The Rails Ex 1 0 0.00%
34 M Clarke /B Bratherton Off The Rails C 1 0 0.00%
34 D Crump /B Bratherton Off The Rails C 1 0 0.00%
34 Gareth Wood /B Bratherton Off The Rails C 1 0 0.00%
34 P Whittaker /C Baller Off The Rails C 1 0 0.00%
34 P Whittaker /B Bratherton Off The Rails C 1 0 0.00%
34 P Whittaker /D Bottomley Off The Rails C 1 0 0.00%
34 A Zad /G Davies Earl Of Chester 1 0 0.00%
34 Matt Greensmith /G Davies Earl Of Chester 1 0 0.00%
34 S Sands /Matt Greensmith Earl Of Chester 1 0 0.00%
34 N Griffiths /G Davies Earl Of Chester 1 0 0.00%
34 N Griffiths /S Sands Earl Of Chester 1 0 0.00%
34 N Griffiths /Matt Greensmith Earl Of Chester 1 0 0.00%
34 Lee Emmett /E Lane Imperial 1 0 0.00%
34 Lee Emmett /J Vawdrey Imperial 1 0 0.00%
34 P Cort /Lewis Emmett Imperial 1 0 0.00%
34 P Ralphs /M Palin White Lion A 1 0 0.00%
34 A Hughes /K Baker Maleficent Goats 1 0 0.00%
34 A Hughes /P Webster Maleficent Goats 1 0 0.00%
34 T Allen /D Vickers Maleficent Goats 1 0 0.00%
34 A Bostock /A Washington White Lion A 1 0 0.00%
34 C Bennett /P Ralphs White Lion A 1 0 0.00%
34 M Washington /A Bostock White Lion A 1 0 0.00%

RedsealSWRedsealSW version 4.5.11.F on 08/12/2023 at 10:09:14