Crewe LHPL 2021-22 Sponsored by Zen Financial Services

« Prev   Next »

Division Three Table
Pos Team P W Pts Ave
1. Knights Grange 12 10 51 4.25
2. Underwood A 12 7 45 3.75
3. Dishers 8ballers 12 5 44 3.66
4. Dishers GP 12 5 40 3.33
5. White Lion B 12 6 38 3.16
6. Dishers D 12 5 38 3.16
7. Off The Rails B 12 4 38 3.16
Division Three Individual Leading Players
Pos Name Team Played Won %
1 K Robinson Dishers D 12 9 75.00%
1 N Townsend Dishers 8ballers 10 9 90.00%
1 T Egerton Off The Rails B 12 9 75.00%
4 S Millington Knights Grange 12 8 66.66%
4 T Millington Knights Grange 11 8 72.72%
6 D Sumner Dishers GP 12 7 58.33%
6 M Campbell Dishers 8ballers 11 7 63.63%
6 R Brown Underwood A 10 7 70.00%
6 S Mander Off The Rails B 12 7 58.33%
6 S Nadin Knights Grange 11 7 63.63%
11 A Speed Dishers 8ballers 11 6 54.54%
11 B Dean Dishers GP 12 6 50.00%
11 J Neal Dishers D 7 6 85.71%
11 M Long Knights Grange 12 6 50.00%
11 S Larcombe Dishers GP 12 6 50.00%
16 B Bishop Underwood A 8 5 62.50%
16 D Mappin Underwood A 9 5 55.55%
16 D Worrall White Lion B 8 5 62.50%
16 E Harrison Underwood A 12 5 41.66%
16 F Smart Underwood A 6 5 83.33%
16 I Preedy White Lion B 6 5 83.33%
16 J Cope Dishers 8ballers 12 5 41.66%
16 P Larcombe Dishers GP 10 5 50.00%
16 R Larcombe Dishers GP 12 5 41.66%
16 Stu Spencer Dishers D 11 5 45.45%
26 G Beardsmith Dishers D 8 4 50.00%
26 P Derricutt White Lion B 10 4 40.00%
26 R Shore Off The Rails B 12 4 33.33%
29 A Fairbrother White Lion B 6 3 50.00%
29 C Winslow Knights Grange 5 3 60.00%
29 D Pye Underwood A 8 3 37.50%
29 S Humphreys Dishers D 7 3 42.85%
33 C Perry White Lion B 6 2 33.33%
33 D Campbell Dishers 8ballers 9 2 22.22%
33 D Crick Dishers D 4 2 50.00%
33 I Craggs Off The Rails B 12 2 16.66%
33 L Melin Dishers 8ballers 7 2 28.57%
33 N Butterworth White Lion B 3 2 66.66%
33 R Mander Off The Rails B 12 2 16.66%
33 S Morray Underwood A 4 2 50.00%
33 S Twigg Dishers D 6 2 33.33%
42 B Beardsmith Dishers D 2 1 50.00%
42 D Bird Knights Grange 1 1 100.00%
42 D Pimlott Knights Grange 3 1 33.33%
42 D Roberts White Lion B 1 1 100.00%
42 J Perry White Lion B 5 1 20.00%
42 K Lindsay White Lion B 4 1 25.00%
42 M Bostock White Lion B 2 1 50.00%
42 R Colon Knights Grange 1 1 100.00%
42 R Tomkinson Underwood A 1 1 100.00%
42 S Mundy Knights Grange 2 1 50.00%
52 A Robinson Dishers D 3 0 0.00%
52 L Walsh Knights Grange 1 0 0.00%
52 M Jones White Lion B 2 0 0.00%
52 M Morgan Knights Grange 1 0 0.00%
52 S May Underwood A 2 0 0.00%
52 S Sumner Dishers GP 2 0 0.00%
52 W Connor White Lion B 1 0 0.00%
Division Three Doubles Individual
Pos Name Team Played Won %
1 M Campbell Dishers 8ballers 12 10 83.33%
2 N Townsend Dishers 8ballers 10 8 80.00%
3 S Millington Knights Grange 9 7 77.77%
3 S Nadin Knights Grange 10 7 70.00%
3 P Derricutt White Lion B 11 7 63.63%
3 T Egerton Off The Rails B 11 7 63.63%
7 R Brown Underwood A 10 6 60.00%
8 R Mander Off The Rails B 6 5 83.33%
8 D Pye Underwood A 7 5 71.42%
8 P Larcombe Dishers GP 8 5 62.50%
8 M Long Knights Grange 9 5 55.55%
8 S Larcombe Dishers GP 9 5 55.55%
8 S Mander Off The Rails B 11 5 45.45%
14 C Winslow Knights Grange 5 4 80.00%
14 L Melin Dishers 8ballers 6 4 66.66%
14 I Affleck Off The Rails B 7 4 57.14%
14 I Craggs Off The Rails B 7 4 57.14%
14 D Worrall White Lion B 8 4 50.00%
14 R Larcombe Dishers GP 8 4 50.00%
14 E Harrison Underwood A 9 4 44.44%
14 T Millington Knights Grange 10 4 40.00%
14 B Dean Dishers GP 10 4 40.00%
14 K Robinson Dishers D 10 4 40.00%
24 C Perry White Lion B 4 3 75.00%
24 I Preedy White Lion B 4 3 75.00%
24 F Smart Underwood A 6 3 50.00%
24 R Shore Off The Rails B 6 3 50.00%
24 D Sumner Dishers GP 9 3 33.33%
24 A Speed Dishers 8ballers 9 3 33.33%
30 M Bostock White Lion B 2 2 100.00%
30 S Mundy Knights Grange 2 2 100.00%
30 M Jones White Lion B 3 2 66.66%
30 R Tomkinson Underwood A 3 2 66.66%
30 A Fairbrother White Lion B 4 2 50.00%
30 S Humphreys Dishers D 5 2 40.00%
30 J Neal Dishers D 5 2 40.00%
30 S Morray Underwood A 6 2 33.33%
30 Stu Spencer Dishers D 10 2 20.00%
39 L Wilson Knights Grange 1 1 100.00%
39 T Heeps Underwood A 1 1 100.00%
39 N Butterworth White Lion B 1 1 100.00%
39 K Lindsay White Lion B 2 1 50.00%
39 J Perry White Lion B 3 1 33.33%
39 D Crick Dishers D 3 1 33.33%
39 B Beardsmith Dishers D 3 1 33.33%
39 B Bishop Underwood A 3 1 33.33%
39 S Sumner Dishers GP 4 1 25.00%
39 J Cope Dishers 8ballers 5 1 20.00%
49 D Roberts White Lion B 2 0 0.00%
49 S Twigg Dishers D 3 0 0.00%
49 G Beardsmith Dishers D 2 0 0.00%
49 R Pot Underwood A 1 0 0.00%
49 D Pimlott Knights Grange 2 0 0.00%
49 D Campbell Dishers 8ballers 6 0 0.00%
49 A Robinson Dishers D 7 0 0.00%
49 D Mappin Underwood A 2 0 0.00%
Division Three Doubles Pairs
Pos Names Team Played Won %
1 M Campbell /N Townsend Dishers 8ballers 10 8 80.00%
2 T Egerton /I Affleck Off The Rails B 6 4 66.66%
3 R Brown /D Pye Underwood A 3 3 100.00%
3 S Millington /M Long Knights Grange 5 3 60.00%
3 P Larcombe /R Larcombe Dishers GP 5 3 60.00%
3 D Worrall /P Derricutt White Lion B 6 3 50.00%
3 T Millington /S Nadin Knights Grange 6 3 50.00%
8 S Nadin /S Mundy Knights Grange 2 2 100.00%
8 S Millington /C Winslow Knights Grange 2 2 100.00%
8 S Millington /S Nadin Knights Grange 2 2 100.00%
8 R Mander /T Egerton Off The Rails B 2 2 100.00%
8 S Mander /R Mander Off The Rails B 3 2 66.66%
8 D Sumner /S Larcombe Dishers GP 3 2 66.66%
8 A Speed /L Melin Dishers 8ballers 3 2 66.66%
8 R Shore /I Craggs Off The Rails B 4 2 50.00%
8 E Harrison /S Morray Underwood A 5 2 40.00%
17 C Winslow /L Wilson Knights Grange 1 1 100.00%
17 M Bostock /N Butterworth White Lion B 1 1 100.00%
17 P Derricutt /K Lindsay White Lion B 1 1 100.00%
17 P Derricutt /M Jones White Lion B 1 1 100.00%
17 C Perry /J Perry White Lion B 1 1 100.00%
17 C Perry /P Derricutt White Lion B 1 1 100.00%
17 D Worrall /A Fairbrother White Lion B 1 1 100.00%
17 I Preedy /C Perry White Lion B 1 1 100.00%
17 I Preedy /P Derricutt White Lion B 1 1 100.00%
17 I Preedy /M Bostock White Lion B 1 1 100.00%
17 F Smart /T Heeps Underwood A 1 1 100.00%
17 D Pye /F Smart Underwood A 1 1 100.00%
17 R Mander /I Craggs Off The Rails B 1 1 100.00%
17 P Larcombe /S Larcombe Dishers GP 1 1 100.00%
17 M Campbell /A Speed Dishers 8ballers 1 1 100.00%
17 M Campbell /L Melin Dishers 8ballers 1 1 100.00%
17 K Robinson /S Humphreys Dishers D 1 1 100.00%
17 B Beardsmith /K Robinson Dishers D 1 1 100.00%
17 J Neal /K Robinson Dishers D 1 1 100.00%
17 R Brown /R Tomkinson Underwood A 1 1 100.00%
17 E Harrison /D Pye Underwood A 1 1 100.00%
17 B Bishop /R Tomkinson Underwood A 1 1 100.00%
17 A Fairbrother /M Jones White Lion B 2 1 50.00%
17 M Long /C Winslow Knights Grange 2 1 50.00%
17 T Millington /M Long Knights Grange 2 1 50.00%
17 S Mander /R Shore Off The Rails B 2 1 50.00%
17 S Mander /I Craggs Off The Rails B 2 1 50.00%
17 S Larcombe /R Larcombe Dishers GP 2 1 50.00%
17 B Dean /S Sumner Dishers GP 2 1 50.00%
17 B Dean /S Larcombe Dishers GP 2 1 50.00%
17 P Larcombe /B Dean Dishers GP 2 1 50.00%
17 J Cope /L Melin Dishers 8ballers 2 1 50.00%
17 D Crick /S Humphreys Dishers D 2 1 50.00%
17 Stu Spencer /K Robinson Dishers D 2 1 50.00%
17 J Neal /Stu Spencer Dishers D 2 1 50.00%
17 R Brown /F Smart Underwood A 2 1 50.00%
17 E Harrison /R Brown Underwood A 2 1 50.00%
17 S Mander /T Egerton Off The Rails B 3 1 33.33%
17 D Sumner /B Dean Dishers GP 4 1 25.00%
56 G Beardsmith /S Twigg Dishers D 1 0 0.00%
56 J Perry /P Derricutt White Lion B 1 0 0.00%
56 J Perry /D Roberts White Lion B 1 0 0.00%
56 C Perry /K Lindsay White Lion B 1 0 0.00%
56 D Worrall /D Roberts White Lion B 1 0 0.00%
56 I Preedy /A Fairbrother White Lion B 1 0 0.00%
56 D Pye /S Morray Underwood A 1 0 0.00%
56 D Pimlott /T Millington Knights Grange 2 0 0.00%
56 S Mander /I Affleck Off The Rails B 1 0 0.00%
56 S Larcombe /S Sumner Dishers GP 1 0 0.00%
56 D Sumner /S Sumner Dishers GP 1 0 0.00%
56 D Sumner /R Larcombe Dishers GP 1 0 0.00%
56 A Speed /D Campbell Dishers 8ballers 4 0 0.00%
56 J Cope /A Speed Dishers 8ballers 1 0 0.00%
56 J Cope /D Campbell Dishers 8ballers 2 0 0.00%
56 D Crick /A Robinson Dishers D 1 0 0.00%
56 K Robinson /S Twigg Dishers D 1 0 0.00%
56 K Robinson /A Robinson Dishers D 4 0 0.00%
56 Stu Spencer /S Humphreys Dishers D 2 0 0.00%
56 Stu Spencer /S Twigg Dishers D 1 0 0.00%
56 Stu Spencer /A Robinson Dishers D 1 0 0.00%
56 B Beardsmith /Stu Spencer Dishers D 2 0 0.00%
56 J Neal /G Beardsmith Dishers D 1 0 0.00%
56 J Neal /A Robinson Dishers D 1 0 0.00%
56 R Tomkinson /D Pye Underwood A 1 0 0.00%
56 R Brown /R Pot Underwood A 1 0 0.00%
56 D Mappin /F Smart Underwood A 1 0 0.00%
56 E Harrison /F Smart Underwood A 1 0 0.00%
56 B Bishop /D Mappin Underwood A 1 0 0.00%
56 B Bishop /R Brown Underwood A 1 0 0.00%

RedsealSWRedsealSW version 4.5.11.F on 08/12/2023 at 10:09:19