Crewe LHPL 2021-22 Sponsored by Zen Financial Services

« Prev   Next »

Division Four Table
Pos Team P W Pts Ave
1. Oddies 10 9 47 4.70
2. Crafty Beggar 10 7 44 4.40
3. Princes Feathers 10 6 44 4.40
4. Hawk 10 4 27 2.70
5. Off The Rails M 10 2 27 2.70
6. Kings B 10 2 21 2.10
Division Four Individual Leading Players
Pos Name Team Played Won %
1 D Probin Oddies 10 10 100.00%
2 D Croft Oddies 9 7 77.77%
3 A Scragg Crafty Beggar 10 6 60.00%
3 B Ledwards Oddies 7 6 85.71%
3 K Palin Crafty Beggar 8 6 75.00%
3 R Blackham Crafty Beggar 10 6 60.00%
3 R Wallis Princes Feathers 6 6 100.00%
3 T Dawson Crafty Beggar 10 6 60.00%
9 K Bedson Oddies 8 5 62.50%
9 M Williams Princes Feathers 7 5 71.42%
9 S Brinsden Off The Rails M 8 5 62.50%
9 S Woodbridge Off The Rails M 9 5 55.55%
9 Steve Spencer Hawk 8 5 62.50%
14 C Webb Princes Feathers 7 4 57.14%
14 P Wilson Princes Feathers 9 4 44.44%
14 R Cobain Princes Feathers 8 4 50.00%
14 R Edwards Hawk 8 4 50.00%
14 S Adamson Hawk 6 4 66.66%
14 S Symms Princes Feathers 5 4 80.00%
20 A Faddes Off The Rails M 8 3 37.50%
20 D Capper Hawk 7 3 42.85%
20 J Entwistle Oddies 7 3 42.85%
23 A Lea Crafty Beggar 2 2 100.00%
23 A Stubbs Oddies 5 2 40.00%
23 C Brandreth Off The Rails M 8 2 25.00%
23 C Tizard Kings B 2 2 100.00%
23 F McHugh Off The Rails M 8 2 25.00%
23 M Latham Princes Feathers 2 2 100.00%
23 M Parry Princes Feathers 2 2 100.00%
23 W Talbot Kings B 5 2 40.00%
31 A Broadhurst Crafty Beggar 2 1 50.00%
31 A Dunn Kings B 4 1 25.00%
31 A Patrick Off The Rails M 4 1 25.00%
31 B Moulton Crafty Beggar 1 1 100.00%
31 C Keddie Kings B 5 1 20.00%
31 D Nolan Oddies 1 1 100.00%
31 Garry Talbot Kings B 3 1 33.33%
31 Glyn Talbot Kings B 3 1 33.33%
31 H Sword Kings B 4 1 25.00%
31 J Done Oddies 1 1 100.00%
31 K Jones Hawk 1 1 100.00%
31 K Morgan Off The Rails M 2 1 50.00%
31 L Billington Kings B 3 1 33.33%
31 L Dytor Kings B 2 1 50.00%
31 L Tetlow Kings B 2 1 50.00%
31 L Wood Crafty Beggar 3 1 33.33%
31 S Darlington Off The Rails M 2 1 50.00%
31 S Tonks Crafty Beggar 1 1 100.00%
49 D Wood Hawk 1 0 0.00%
49 H Barton Kings B 2 0 0.00%
49 J Carleton Hawk 1 0 0.00%
49 J Fairhurst Hawk 7 0 0.00%
49 J McMillan Kings B 1 0 0.00%
49 J Wilcox Crafty Beggar 2 0 0.00%
49 K Yates Off The Rails M 1 0 0.00%
49 M Bell Kings B 2 0 0.00%
49 N Priestley Princes Feathers 4 0 0.00%
49 S Palin Oddies 1 0 0.00%
49 T Sword Kings B 2 0 0.00%
49 T Turnock Oddies 1 0 0.00%
Division Four Doubles Individual
Pos Name Team Played Won %
1 T Dawson Crafty Beggar 7 7 100.00%
2 B Ledwards Oddies 7 6 85.71%
2 P Wilson Princes Feathers 8 6 75.00%
2 A Scragg Crafty Beggar 9 6 66.66%
5 N Priestley Princes Feathers 6 5 83.33%
5 R Blackham Crafty Beggar 7 5 71.42%
7 J Entwistle Oddies 5 4 80.00%
7 M Williams Princes Feathers 6 4 66.66%
7 D Probin Oddies 6 4 66.66%
7 A Faddes Off The Rails M 6 4 66.66%
7 D Croft Oddies 9 4 44.44%
12 S Symms Princes Feathers 4 3 75.00%
12 K Palin Crafty Beggar 4 3 75.00%
12 R Cobain Princes Feathers 5 3 60.00%
12 R Wallis Princes Feathers 6 3 50.00%
12 F McHugh Off The Rails M 7 3 42.85%
12 K Bedson Oddies 7 3 42.85%
12 R Edwards Hawk 8 3 37.50%
12 S Woodbridge Off The Rails M 9 3 33.33%
20 A Dunn Kings B 2 2 100.00%
20 A Stubbs Oddies 3 2 66.66%
20 C Keddie Kings B 3 2 66.66%
20 J Cardoso Crafty Beggar 4 2 50.00%
20 J Fairhurst Hawk 4 2 50.00%
20 S Adamson Hawk 5 2 40.00%
20 D Capper Hawk 5 2 40.00%
20 H Sword Kings B 6 2 33.33%
20 C Brandreth Off The Rails M 7 2 28.57%
20 Steve Spencer Hawk 8 2 25.00%
20 S Brinsden Off The Rails M 8 2 25.00%
31 A Broadhurst Crafty Beggar 1 1 100.00%
31 S Percey Hawk 1 1 100.00%
31 B Moulton Crafty Beggar 1 1 100.00%
31 L Tetlow Kings B 1 1 100.00%
31 A Lea Crafty Beggar 1 1 100.00%
31 N Blake Princes Feathers 1 1 100.00%
31 J Done Oddies 1 1 100.00%
31 S Wilson Kings B 1 1 100.00%
31 Garry Talbot Kings B 1 1 100.00%
31 L Wood Crafty Beggar 2 1 50.00%
31 J Wilcox Crafty Beggar 2 1 50.00%
31 C Webb Princes Feathers 2 1 50.00%
31 L Billington Kings B 3 1 33.33%
31 T Sword Kings B 3 1 33.33%
31 W Talbot Kings B 4 1 25.00%
46 M Parry Princes Feathers 1 0 0.00%
46 C Tizard Kings B 1 0 0.00%
46 S Tonks Crafty Beggar 1 0 0.00%
46 P Ridgeway Oddies 1 0 0.00%
46 L Dytor Kings B 2 0 0.00%
46 A Patrick Off The Rails M 1 0 0.00%
46 K Yates Off The Rails M 2 0 0.00%
46 G Coiley Crafty Beggar 1 0 0.00%
46 D Smith Hawk 1 0 0.00%
46 D Nolan Oddies 1 0 0.00%
46 H Barton Kings B 4 0 0.00%
46 Glyn Talbot Kings B 1 0 0.00%
46 M Latham Princes Feathers 1 0 0.00%
Division Four Doubles Pairs
Pos Names Team Played Won %
1 J Entwistle /B Ledwards Oddies 4 4 100.00%
2 T Dawson /A Scragg Crafty Beggar 3 3 100.00%
2 P Wilson /N Priestley Princes Feathers 3 3 100.00%
2 A Faddes /F McHugh Off The Rails M 4 3 75.00%
5 D Probin /A Stubbs Oddies 2 2 100.00%
5 R Blackham /K Palin Crafty Beggar 2 2 100.00%
5 P Wilson /M Williams Princes Feathers 2 2 100.00%
5 R Blackham /A Scragg Crafty Beggar 4 2 50.00%
5 S Woodbridge /S Brinsden Off The Rails M 8 2 25.00%
10 J Cardoso /A Lea Crafty Beggar 1 1 100.00%
10 K Bedson /B Ledwards Oddies 1 1 100.00%
10 M Williams /S Symms Princes Feathers 1 1 100.00%
10 R Wallis /S Symms Princes Feathers 1 1 100.00%
10 J Fairhurst /S Percey Hawk 1 1 100.00%
10 R Edwards /J Fairhurst Hawk 1 1 100.00%
10 D Capper /Steve Spencer Hawk 1 1 100.00%
10 D Capper /S Adamson Hawk 1 1 100.00%
10 J Done /D Croft Oddies 1 1 100.00%
10 D Probin /D Croft Oddies 1 1 100.00%
10 A Scragg /J Cardoso Crafty Beggar 1 1 100.00%
10 T Dawson /K Palin Crafty Beggar 1 1 100.00%
10 T Dawson /L Wood Crafty Beggar 1 1 100.00%
10 T Dawson /A Broadhurst Crafty Beggar 1 1 100.00%
10 J Wilcox /T Dawson Crafty Beggar 1 1 100.00%
10 R Blackham /B Moulton Crafty Beggar 1 1 100.00%
10 S Woodbridge /C Brandreth Off The Rails M 1 1 100.00%
10 A Faddes /C Brandreth Off The Rails M 1 1 100.00%
10 C Webb /N Blake Princes Feathers 1 1 100.00%
10 N Priestley /R Wallis Princes Feathers 1 1 100.00%
10 N Priestley /M Williams Princes Feathers 1 1 100.00%
10 R Cobain /R Wallis Princes Feathers 1 1 100.00%
10 R Cobain /S Symms Princes Feathers 1 1 100.00%
10 H Sword /A Dunn Kings B 1 1 100.00%
10 H Sword /L Tetlow Kings B 1 1 100.00%
10 C Keddie /A Dunn Kings B 1 1 100.00%
10 C Keddie /S Wilson Kings B 1 1 100.00%
10 Garry Talbot /W Talbot Kings B 1 1 100.00%
10 R Edwards /S Adamson Hawk 2 1 50.00%
10 Steve Spencer /R Edwards Hawk 2 1 50.00%
10 D Croft /B Ledwards Oddies 2 1 50.00%
10 R Cobain /P Wilson Princes Feathers 2 1 50.00%
10 T Sword /L Billington Kings B 3 1 33.33%
10 D Croft /K Bedson Oddies 3 1 33.33%
10 D Probin /K Bedson Oddies 3 1 33.33%
45 J Cardoso /S Tonks Crafty Beggar 1 0 0.00%
45 L Wood /J Cardoso Crafty Beggar 1 0 0.00%
45 R Wallis /M Williams Princes Feathers 1 0 0.00%
45 R Wallis /M Parry Princes Feathers 1 0 0.00%
45 Steve Spencer /S Adamson Hawk 2 0 0.00%
45 Steve Spencer /J Fairhurst Hawk 2 0 0.00%
45 Steve Spencer /D Smith Hawk 1 0 0.00%
45 D Capper /R Edwards Hawk 3 0 0.00%
45 D Croft /A Stubbs Oddies 1 0 0.00%
45 D Croft /P Ridgeway Oddies 1 0 0.00%
45 J Entwistle /D Nolan Oddies 1 0 0.00%
45 A Scragg /K Palin Crafty Beggar 1 0 0.00%
45 J Wilcox /G Coiley Crafty Beggar 1 0 0.00%
45 C Brandreth /F McHugh Off The Rails M 3 0 0.00%
45 C Brandreth /K Yates Off The Rails M 1 0 0.00%
45 C Brandreth /A Patrick Off The Rails M 1 0 0.00%
45 A Faddes /K Yates Off The Rails M 1 0 0.00%
45 Glyn Talbot /H Barton Kings B 1 0 0.00%
45 C Webb /R Wallis Princes Feathers 1 0 0.00%
45 P Wilson /S Symms Princes Feathers 1 0 0.00%
45 R Cobain /M Williams Princes Feathers 1 0 0.00%
45 M Latham /N Priestley Princes Feathers 1 0 0.00%
45 W Talbot /L Dytor Kings B 2 0 0.00%
45 H Sword /C Tizard Kings B 1 0 0.00%
45 H Sword /W Talbot Kings B 1 0 0.00%
45 H Sword /H Barton Kings B 2 0 0.00%
45 C Keddie /H Barton Kings B 1 0 0.00%

RedsealSWRedsealSW version 4.5.11.F on 08/12/2023 at 10:09:23